|
| |
Anthem Blue Cross & Blue Shield
Fairfield Half Marathon - June 25, 2000
Official Results - All Runners Overall - Revised Listing 7/15/00
Use your Browser's FIND Feature to Search
PLACE FIRST N LAST NAME AGE TOWN Time PACE
===== ================================================ =====
1 BEN KIMONDIU, 22 ROYERSFORD PA 1:04:12 4:54
2 DANIEL TOO, 27 1:04:13 4:55
3 PHILIP MANYIM, 22 CHESTNUT HILL MA 1:04:14 4:55
4 JOESPH KIBOR, 27 CONCORD MA 1:04:19 4:55
5 GEOFFREY KANUTHU, 30 WEST CHESTER PA 1:04:57 4:58
6 GIDEON MUTISYA, 34 HARTFORD CT 1:05:13 4:59
7 RONALD MOGAKA, 22 ROYERSFORD PA 1:06:02 5:03
8 STEVE SWIFT, 29 MIDDLETOWN CT 1:09:41 5:20
9 TOM HARDING, 34 WESTPORT CT 1:12:02 5:30
10 KEVIN CURLEY, 19 ROXBURY CT 1:16:46 5:52
11 JAIME PALACIOS, 45 FRESH MEADOWS NY 1:17:17 5:54
12 EDUMARDO MENDES, 30 DANBURY CT 1:17:26 5:55
13 MARY LYNN CURRIER, 36 AVON CT 1:17:34 5:56
14 JONATHAN FORTESCUE, 32 WELLESLEY MA 1:17:45 5:57
15 ERIC HODSKA, 32 HUNTINGTON CT 1:18:06 5:58
16 ALICE MURIITHI, 0 WEST CHESTER PA 1:18:38 6:01
17 BRAD MAKAY, 23 BRANFORD CT 1:18:51 6:02
18 ALAN MACDOUGALL, 35 BRANFORD CT 1:18:51 6:02
19 J.R. CALVEY, 20 DARIEN CT 1:19:27 6:04
20 ROBERT PEATTIE, 43 WEST HARTFORD CT 1:19:32 6:05
21 KEVIN GRIMES, 37 SANDY HOOK CT 1:20:22 6:09
22 CONOR O'DRISCOLL, 39 RYE NY 1:20:37 6:10
23 TERESA DUTOIT, 0 CONCORD MA 1:20:41 6:10
24 CHRIS SCHULTEN, 28 BRANFORD CT 1:20:58 6:11
25 HANK BERKOWITZ, 38 NORWALK CT 1:21:02 6:12
26 JHONNY CAMACHO, 37 PLANTSVILLE CT 1:21:19 6:13
27 ALISTER ELLIOTT, 38 WEST HARTFORD CT 1:21:32 6:14
28 FRANCIS DI MENNA, 27 PORT CHESTER NY 1:21:32 6:14
29 EDNALDO OLIVEIRA, 31 DANBURY CT 1:21:38 6:14
30 JOHN THOMAS, 19 FAIRFIELD CT 1:21:47 6:15
31 MARGARET KAGIRI, 31 WEST CHESTER PA 1:22:18 6:17
32 ZOFIA WIECIORKOWSKA, 37 STRATFORD CT 1:22:35 6:19
33 JOHN SNYDER, 49 HARVARD MA 1:23:35 6:23
34 PIERRE HENRY, 41 NYC NY 1:23:52 6:25
35 CHARLIE ISELIN, 37 MADISON CT 1:24:02 6:25
36 VALERIO QUINONEZ, 32 STAMFORD CT 1:24:13 6:26
37 SUSAN FABER, 37 OXFORD CT 1:24:25 6:27
38 JIM ZOLDY, 38 WATERTOWN CT 1:24:39 6:28
39 JIM THARP, 39 ANDOVER CT 1:25:41 6:33
40 JAMES BUTLER, 22 FAIRFIELD CT 1:25:50 6:34
41 GERARD CIZZO, 28 MAMARONEK NY 1:25:54 6:34
42 LIAM O'HARE, 53 DERBY CT 1:26:00 6:34
43 BRAD CHARRON, 45 WEST HAVEN CT 1:26:10 6:35
44 MICHAEL RUOSPO, 36 STRATFORD CT 1:26:13 6:35
45 JOHN TOMAC, 19 STRATFORD CT 1:26:15 6:36
46 PETER LOFINK, 39 BROOKFIELD CT 1:26:20 6:36
47 BILL BRADSHAW, 37 THOMASTON CT 1:26:30 6:37
48 KENNETH BROWN, 43 RYE NY 1:26:43 6:38
49 GEOFFREY COBB, 36 BROOKYLN NY 1:26:56 6:39
50 DAVID PANTIN, 38 NEW HAVEN CT 1:27:29 6:41
51 RANDY CHAMBERLAND, 39 SHELTON CT 1:27:40 6:42
52 BRUCE BEEBE, 38 MADISON CT 1:27:52 6:43
53 CHRISTOPHER DI MENNA, 26 BRONXVILLE NY 1:27:52 6:43
54 JOHN DICARLO, 48 WOLCOTT CT 1:27:57 6:43
55 AARON KINCAID, 26 LENOX MA 1:28:04 6:44
56 JEFFREY MOLSON, 38 AVON CT 1:28:06 6:44
57 JAMES KENEFICK, 37 GUILFORD CT 1:28:09 6:44
58 JOSEPH NEVOLIS, 35 ORANGE CT 1:28:21 6:45
59 THOMAS HITEN, 50 MILFORD CT 1:28:22 6:45
60 JOHN TRUNIK, 32 PORTLAND CT 1:28:23 6:45
61 JIM SERVILLA, 44 EASTON CT 1:28:24 6:45
62 ERIC KNACKMUHS, 19 WYCKOFF NJ 1:28:26 6:46
63 DESSIE COOGAN, 37 ST ASTORIA NY 1:28:30 6:46
64 ANTHONY KELLY, 36 FAIRFIELD CT 1:28:32 6:46
65 ART RIVERS, 42 MIDDLETOWN CT 1:28:36 6:46
66 RICHARD BERSHTEIN, 41 HAMDEN CT 1:28:39 6:47
67 LAWRENCE GORE, 31 PORTLAND CT 1:28:49 6:47
68 BLAINE MOORE, 20 VERNON CT 1:28:51 6:47
69 GEZA ZIEGLER JR., 39 FAIRFIELD CT 1:29:00 6:48
70 DANIEL LAVOIE, 48 WATERTOWN CT 1:29:01 6:48
71 KATE SCHULER, 23 LITCHFIELD CT 1:29:08 6:49
72 PAUL GUIMONT, 41 GLASTONBURY CT 1:29:12 6:49
73 RON REMBAUM, 54 OLD GREENWICH CT 1:29:12 6:49
74 TIM DONNELLY, 47 BRIDGEPORT CT 1:29:27 6:50
75 DREW ENAMAIT, 26 MIDDLETOWN CT 1:29:28 6:50
76 ROB KENNEDY, 37 STAMFORD CT 1:29:31 6:50
77 VINCENT FRAMULARO, 19 CT 1:29:32 6:51
78 EDWARD NOLAN, 48 OLD GREENWICH CT 1:29:41 6:51
79 ALLISON CIOSEK, 23 WALLINGFORD CT 1:29:42 6:51
80 RAY TIFERNEY, 41 RYE NY 1:29:45 6:52
81 LAURA ERIKSON, 35 WESTPORT CT 1:29:47 6:52
82 JIM GILMORE, 32 FAIRFIELD CT 1:29:48 6:52
83 JAMES SMITH, 44 TARRYTOWN NY 1:30:16 6:54
84 MAUREEN TERWILLIGER, 32 GUILFORD CT 1:30:19 6:54
85 SETH SCHILD, 33 MOHEGAN LAKE NY 1:30:20 6:54
86 ARTHUR NAGER, 51 WESTPORT CT 1:30:28 6:55
87 JOHN PERCIVALLE, 46 SHELTON CT 1:30:29 6:55
88 FRANK PELLEGRINO, 45 EAST PATCHOGUE NY 1:30:36 6:55
89 DAVID MONTI, 40 NEW YORK NY 1:30:37 6:56
90 VICTOR SWALLER, 49 STRATFORD CT 1:30:42 6:56
91 ANSON SMITH, 23 DANBURY CT 1:30:43 6:56
92 PHILIP SCHALLER, 43 IVERYTON CT 1:30:45 6:56
93 JAY VINCENT, 39 BETHEL CT 1:30:52 6:57
94 SHARON VOS, 45 RIVERSIDE CT 1:30:56 6:57
95 BRENDAN MARX, 46 SCARSDALE NY 1:30:59 6:57
96 ANDREW YIM, 28 NEW HAVEN CT 1:31:09 6:58
97 DAVID MCHALE, 39 BURLINGTON CT 1:31:12 6:58
98 WES BYERLY, 48 RIDGEFIELD CT 1:31:18 6:59
99 TIMOTHY FREEMAN, 31 GUILFORD CT 1:31:29 6:59
100 SUZANNE LA BURT, 37 MONROE NY 1:31:33 7:00
101 STEPHEN HALLORAN, 39 TORRINGTON CT 1:31:35 7:00
102 AUSTIN WALSH, 29 YONKERS NY 1:31:37 7:00
103 DAVID FLAXMAN, 43 MILFORD CT 1:31:46 7:01
104 HEIDI GIRSH, 34 GREENWICH CT 1:31:47 7:01
105 DANIEL FIORE, 29 ASHLAND MA 1:31:47 7:01
106 GREGORY GLEASON, 42 HOUSTON TX 1:31:56 7:02
107 JEFF UMBREIT, 40 MILFORD CT 1:32:07 7:02
108 MICHAEL HOGAN, 33 HASTINGS ON HUDSON NY 1:32:09 7:03
109 DREW VINER, 44 STRATFORD CT 1:32:10 7:03
110 WILLIAM SCHAEFFER, 53 GUILFORD CT 1:32:11 7:03
111 BILL RONALTER, 33 FARMINGTON CT 1:32:16 7:03
112 BRIAN WILANTOWICZ, 28 MT VERNON NY 1:32:25 7:04
113 PETER SMITH, 33 NEW YORK NY 1:32:33 7:04
114 JOSEPH BENCIVENGA, 33 WHITE PLAINS NY 1:32:35 7:05
115 BILL GREENWOOD, 41 FAIRFIELD CT 1:32:36 7:05
116 GLEN WISHER, 36 WESTPORT CT 1:32:38 7:05
117 TOM ELLIOTT, 53 RIDGEFIELD CT 1:32:39 7:05
118 GARY DUBOIS, 43 MILFORD CT 1:32:44 7:05
119 SUSAN GOLD, 45 WESTPORT CT 1:32:45 7:05
120 ERIC DONNELLY, 21 BRIDGEPORT CT 1:32:46 7:05
121 AMERICO CEBALLOS, 45 BRONX NY 1:32:59 7:06
122 RAMSAY MERRISS, 52 WESTPORT CT 1:33:06 7:07
123 GERALDO RIBEIRO, 43 RIDGEFIELD CT 1:33:13 7:07
124 CHRISTOPHER MARTIN, 50 NEW YORK NY 1:33:16 7:08
125 PETER VARONE, 42 SHELTON CT 1:33:43 7:10
126 GUY PULINO, 55 MOODUS CT 1:33:47 7:10
127 SCOTT ENGEL, 36 MYSTIC CT 1:33:53 7:10
128 SHER FOHL, 35 CHESHIRE CT 1:34:04 7:11
129 GREG ILLSON, 35 CROTON-ON-HUDSON NY 1:34:14 7:12
130 MARK FLINN, 41 WARREN VT 1:34:20 7:13
131 MICHAEL LECHENE, 45 STERLING CT 1:34:27 7:13
132 WILLIAM VARHUE, 36 MIDDLETOWN CT 1:34:29 7:13
133 DARIO ENDOZO, 38 STATEN ISLAND NY 1:34:33 7:13
134 ROBERT WALSH, 44 EAST LYME CT 1:34:37 7:14
135 ANIBAL BARRERO, 50 WHITE PLAINS NY 1:34:38 7:14
136 SAMIR RASAMNY, 50 SCARSDALE NY 1:34:42 7:14
137 BARRY GROSSARTH, 50 MONROE NY 1:34:49 7:15
138 BRIAN FIDLER, 29 WEST HAVEN CT 1:34:54 7:15
139 LARRY YEE, 41 NY NY 1:34:55 7:15
140 STEPHEN MANTIE, 34 WALLINGFORD CT 1:34:58 7:15
141 MEREDITH GETTER, 23 FARMINGTON CT 1:34:59 7:15
142 SETH BASHAM, 25 BROOKLYN NY 1:35:00 7:16
143 CARL KRESSER, 28 BROOKLYN CT 1:35:08 7:16
144 LORI VERNIER, 39 BOLTON CT 1:35:09 7:16
145 WAYNE RUBIN, 49 WHITE PLAINS NY 1:35:30 7:18
146 EDWARD GONZALEZ, 20 NEW CANAAN CT 1:35:30 7:18
147 PATRICK DORSEY, 49 FAIRFIELD CT 1:35:33 7:18
148 IAN FRANKEL, 42 MADISON CT 1:35:36 7:18
149 HUGH GALYEAN, 29 NEW YORK NY 1:35:40 7:19
150 MARK WILLKEHR, 32 NORWALK CT 1:35:42 7:19
151 RON VERNIER, 39 BOLTON CT 1:35:50 7:19
152 FRANCISCO MACES VASQUEZ, 40 BRIDGEPORT CT1:35:54 7:20
153 RICHARD BALLINGER, 46 HAMDEN CT 1:35:59 7:20
154 MATTHEW ARCATA, 37 ROCKY HILL CT 1:36:04 7:20
155 MIGUEL RAMIREZ, 43 WETHERSFIELD CT 1:36:07 7:21
156 ELVIS REYNOSO, 41 BRONX NY 1:36:19 7:22
157 SUSAN PRESLIER, 41 GREAT NECK NY 1:36:20 7:22
158 ANGELA ZIELINSKI, 26 SOUTHPORT CT 1:36:22 7:22
159 CHRIS BRESH, 33 WEST HAVEN CT 1:36:27 7:22
160 DIANE SHARP, 47 RIVERSIDE CT 1:36:27 7:22
161 PETER LESSER, 36 NEW YORK 5A NY 1:36:45 7:24
162 DENNIS PRESSEY, 31 BROOKLYN NY 1:36:57 7:25
163 HEATHER GARDINER, 21 NEW BRITAIN CT 1:37:06 7:25
164 JOE DOLEN, 45 BROOKFIELD CT 1:37:09 7:25
165 CRESSIDA BUONAGURIO, 35 DANBURY CT 1:37:15 7:26
166 ALLAN BOBADILLA, 30 BROOKLYN NY 1:37:18 7:26
167 SEAN CUNNIE, 24 BRONX NY 1:37:24 7:27
168 THOMAS BRENNAN, 34 YONKERS NY 1:37:27 7:27
169 JORGE TORRES, 42 BRONX NY 1:37:35 7:27
170 BARNEY MESTEK, 49 NAUGATUCK CT 1:37:45 7:28
171 MARK WAGNER, 43 YORKTOWN HEIGHTS NY 1:37:46 7:28
172 DANIEL BERNSTEIN, 38 SCARSDALE NY 1:37:47 7:28
173 EDWARD SYLVIA, 30 OCEANSIDE NY 1:37:48 7:28
174 MOKO HIRAYAMA, 27 BROOKLYN NY 1:37:48 7:28
175 MICHAEL TRINKS, 25 CROMWELL CT 1:37:56 7:29
176 ERIC FRIEDMAN, 34 LITTLE NECK NY 1:37:58 7:29
177 JUDY RUBIN, 41 WHITE PLAINS NY 1:38:05 7:30
178 DAU DILLOWAY, 35 NORWALK CT 1:38:09 7:30
179 TODD KENNEDY, 30 FAIRFIELD CT 1:38:16 7:31
180 DOUG HELLER, 30 LEDYARD CT 1:38:16 7:31
181 TIMOTHY DECKER, 31 NEW YORK NY 1:38:16 7:31
182 BART TRACY, 35 WATERTOWN CT 1:38:17 7:31
183 JOSEPH MAKSIMCZYK, 34 REDONDO BEACH CA 1:38:20 7:31
184 TIMOTHY MANTEAU, 33 NEW YORK NY 1:38:21 7:31
185 JOHN J. COURTMANCEH, 57 NEW HAVEN CT 1:38:23 7:31
186 CARL SCHULTZ, 42 COLCHESTER CT 1:38:26 7:31
187 WILLIAM HANLEY, 43 NAUGATUCK CT 1:38:28 7:31
188 GARY TERWILLIGER, 36 GUILFORD CT 1:38:30 7:32
189 JOSEPH BATTAGLIA, 37 MAMARONECK NY 1:38:32 7:32
190 JILL JOHNSON, 31 NEW YORK NY 1:38:34 7:32
191 CHRIS RUST, 28 MOUNT VERNON NY 1:38:38 7:32
192 PATRICK PARIETTI, 40 NYACK NY 1:38:41 7:32
193 ADAM WEISMAN, 37 WESTPORT CT 1:38:43 7:33
194 BRIAN RANAGHAN, 32 PEARL RIVER NY 1:38:44 7:33
195 JOSEPH CURLEY III, 47 STRATFORD CT 1:38:44 7:33
196 LINDA CORDOVA, 35 NORTH HAVEN CT 1:38:45 7:33
197 MICHAEL LOOK, 37 NEW YORK NY 1:38:45 7:33
198 NO. 1787 BIB, 0 1:38:49 7:33
199 LAURA HELMIG, 30 NEWTOWN CT 1:38:54 7:33
200 MARYELLYN LEHER, 40 BETHEL CT 1:38:57 7:34
201 LOU DENARO, 40 OXFORD CT 1:39:03 7:34
202 GREG YAMANAKA, 46 MIDDLETOWN CT 1:39:05 7:34
203 JAY SENEY, 40 VERNON CT 1:39:06 7:34
204 DAVID MC KINLEY, 44 HARTFORD CT 1:39:10 7:35
205 RUSSELL HAMMOND, 40 KILLINGWORTH CT 1:39:10 7:35
206 STEPHANIE KESSLER, 42 NEW YORK NY 1:39:13 7:35
207 PATRICK MCDERMOTT, 44 WEST HARTFORD CT 1:39:15 7:35
208 TONY SAVINELLI, 45 CLINTON CT 1:39:22 7:36
209 GREGORY BURR, 41 WESTBROOK CT 1:39:25 7:36
210 MARLENE FITZMAURICE, 33 MT KISCO NY 1:39:27 7:36
211 BARBARA ENDE, 40 CORTLANDT MANOR NY 1:39:29 7:36
212 GAIL CASE, 43 COLLINSVILLE CT 1:39:34 7:37
213 TIMOTHY HOWELL, 22 ESSEX CT 1:39:36 7:37
214 ANGELA SORGE, 25 TRUMBULL CT 1:39:36 7:37
215 GENE GIORGIO, 50 SANDY HOOK CT 1:39:39 7:37
216 ALAN DULE, 40 NEW YORK NY 1:39:44 7:37
217 SANDRA POWERS, 48 NEW YORK NY 1:39:51 7:38
218 JOEL FREUNDLICH, 30 PRINCETON NJ 1:39:51 7:38
219 KEVIN KNIGHT, 43 NORWALK CT 1:39:51 7:38
220 CHRISTOPHER BOYNTON, 34 FAIRFIELD CT 1:39:53 7:38
221 CHARLES EMERSON, 16 STRATFORD CT 1:39:55 7:38
222 GRACE ORDONIO, 37 GROTON CT 1:39:55 7:38
223 REBECCA STEINKRAUS, 38 SANDY HOOK CT 1:39:55 7:38
224 CURT WELSH, 27 SHELTON CT 1:39:57 7:38
225 PAUL MUNDINGER, 40 RYE NY 1:39:59 7:38
226 NEAL TULLY, 30 NEW YORK NY 1:40:04 7:39
227 KAREN NEWMAN, 39 RIVERSIDE CT 1:40:08 7:39
228 BRIAN WALKER, 23 SOUTHBURY CT 1:40:16 7:40
229 SABINA BEDNARSKI, 30 NEW HAVEN CT 1:40:20 7:40
230 DAVID MC NAMARA, 44 NEW SEABURY MA 1:40:27 7:41
231 DAVID TEW, 32 OLD GREENWICH CT 1:40:37 7:41
232 ERNEST MOSSIAH, 35 NEW YORK NY 1:40:40 7:42
233 CODE CG43881 CHIP, 0 1:40:41 7:42
234 ISRAEL GOOD, 47 STAMFORD CT 1:40:41 7:42
235 STEVEN ANTIGNANI, 32 TRUMBULL CT 1:40:41 7:42
236 MICHAEL MAUBOUSSIN, 36 DARIEN CT 1:40:44 7:42
237 NICK DIMARZO, 30 CORNWALL NY 1:40:46 7:42
238 KAZ ODA, 58 DARIEN CT 1:40:47 7:42
239 CHARLES MASON, 35 WESTPORT CT 1:40:50 7:42
240 JENNIFER KINDEL, 35 WESTPORT CT 1:40:50 7:42
241 KEITH WALKER, 32 ELMWOOD PARK NJ 1:40:51 7:42
242 REBECCA BASSETT, 27 YONKERS NY 1:40:55 7:43
243 JIM PONTIUS, 38 LAUREL MD 1:40:56 7:43
244 CHRIS STORER, 48 MYSTIC CT 1:40:57 7:43
245 GRAIG SANDERS, 30 HAMDEN CT 1:40:58 7:43
246 ROBERT INGHILTERRA, 43 KATONAH NY 1:40:59 7:43
247 REBECCA WRIGHT, 37 SOUTH WINDSOR CT 1:41:02 7:43
248 GARY KNACKMUHS, 49 WYCKOFF NJ 1:41:04 7:43
249 EVARISTO GOMEZ, 43 WHITE PLAINS 1:41:09 7:44
250 GREG WATERBURY, 39 GUILFORD CT 1:41:16 7:44
251 BILL WAKELEY, 37 NEW MILFORD CT 1:41:18 7:44
252 DAVID MOJICA, 45 MONROE NY 1:41:31 7:45
253 BRIAN GOLDTHORP, 39 TORONTO OT 1:41:36 7:46
254 EDWARD DYROFF, 40 REDDING CT 1:41:37 7:46
255 TIM LAPALME, 37 MAHOPAC NY 1:41:38 7:46
256 JOHN BARBARIA, 47 MILFORD CT 1:41:39 7:46
257 JOSEPH BRADY, 41 FAIRFIELD CT 1:41:44 7:46
258 ERIC LEVITAN, 36 WHITESTONE NY 1:41:46 7:47
259 DANIEL ARTIGA, 40 BROOKLYN NY 1:41:48 7:47
260 PAUL MELOCOWSKY, 31 GLASTONBURY CT 1:41:49 7:47
261 STEVEN MELOCOWSKI, 29 MANCHESTER CT 1:41:49 7:47
262 HECTOR RIVERA, 57 BRONX NY 1:41:52 7:47
263 HENNING JACOBSEN, 44 EASTON CT 1:41:53 7:47
264 MEGAN PETERSON, 17 FAIRFIELD CT 1:41:55 7:47
265 JOHN MARQUEZ, 36 GUILFORD CT 1:41:56 7:47
266 LOUIS JENSEN, 43 EASTON CT 1:41:56 7:47
267 HERBERT O'BRIEN, 49 SO PLAINFIELD NJ 1:42:03 7:48
268 JEFF CHANOWITZ, 33 FOREST HILLS NY 1:42:04 7:48
269 JAMES BARKER, 46 NORTH BRANFORD CT 1:42:05 7:48
270 SAMARA RECK-PETERSON, 29 NEW HAVEN CT 1:42:05 7:48
271 CASSANDRA CUNNINGHAM, 28 NORTHAMPTON MA 1:42:06 7:48
272 MICHAEL MAFFEI, 19 DURHAM CT 1:42:08 7:48
273 COLIN O'NEILL, 39 WESTON CT 1:42:15 7:49
274 MICHAEL ANDONOV, 00 NY NY 1:42:21 7:49
275 JOHN RODRIGUEZ, 46 WATERTOWN CT 1:42:22 7:49
276 SHAWN ELIZABETH SAVAGE, 18 EAST LYME CT 1:42:23 7:49
277 JOHN SULLIVAN, 35 FAIRFIELD CT 1:42:24 7:50
278 DAVID DAER, 34 TEMPE AZ 1:42:42 7:51
279 CLAUS FRIIS, 42 GREENWICH CT 1:42:47 7:51
280 JOHN SWEAT, 37 NEWTOWN CT 1:42:48 7:51
281 COURTENEY BEALKO, 25 GREENWICH CT 1:42:53 7:52
282 FRITZ DAVIS, 35 MIDDLETOWN CT 1:42:54 7:52
283 MATTHEW CORCORAN, 39 JACKSON HEIGHTS NY 1:42:55 7:52
284 DENNIS HOWE, 57 ISLIP NY 1:42:56 7:52
285 LISA CASPER, 33 NORTH BRANFORD CT 1:42:58 7:52
286 OSCAR MANZANO, 42 ELMHURST NY 1:43:01 7:52
287 JACK MARSHALL, 51 MERIDEN CT 1:43:05 7:53
288 JENAE AVALLONE, 21 EAST HAVEN CT 1:43:06 7:53
289 THOMAS GARDELLA, 49 SEYMOUR CT 1:43:08 7:53
290 BRIAN COURNOYER, 32 MEDFORD MA 1:43:10 7:53
291 BOB THOMAS, 47 FAIRFIELD CT 1:43:11 7:53
292 GLENN GARFINKEL, 38 TRUMBULL CT 1:43:12 7:53
293 JANE HARRIS, 42 NEW YORK NY 1:43:14 7:53
294 BRIAN SPILLANE, 27 NEW YORK NY 1:43:16 7:53
295 ANKE DIEKER, 32 BROOKLYN NY 1:43:16 7:53
296 DICK SIMKO, 60 STONY POINT NY 1:43:18 7:54
297 BERK WHEELER, 46 OLD GREENWICH CT 1:43:20 7:54
298 JIM EAGAN, 50 WEST HAVEN CT 1:43:20 7:54
299 WILLIAM NORTON, 33 HARRISON NY 1:43:22 7:54
300 AMY HUMPHREY, 27 WINSTED CT 1:43:30 7:55
301 THOMAS ROE, 30 FAIRFIELD CT 1:43:32 7:55
302 GUS ELLISON, 25 FAIRFIELD CT 1:43:32 7:55
303 NEIL FINKSTON, 33 GREAT NECK NY 1:43:38 7:55
304 BILL BROWNING, 40 RIDGEFIELD CT 1:43:39 7:55
305 CHRIS MURPHY, 20 SADDLE BROOK NJ 1:43:40 7:55
306 ALTHEA CHEN, 24 SOMERVILLE MA 1:43:43 7:55
307 MICHELE HAMMOND, 41 KILLINGWORTH CT 1:43:43 7:55
308 RALPH SCHOERE, 46 BRONXVILLE NY 1:43:44 7:56
309 RICH RUDERT, 62 WESTERLY RI 1:43:44 7:56
310 EDWARD LYNCH, 55 NEW ROCHELLE NY 1:43:46 7:56
311 SARAH BOLLMAN, 36 FAIRFIELD CT 1:43:49 7:56
312 DAVID GROSNER, 28 FAIRFIELD CT 1:43:49 7:56
313 MIGGS BURROUGHS, 54 WESTPORT CT 1:43:52 7:56
314 SCOTT PEARCE, 34 FAIRFIELD CT 1:43:53 7:56
315 RICH AFRAGOLA, 37 KILLINGWORTH CT 1:43:55 7:56
316 BRIAN GILMORE, 31 WATERBURY CT 1:43:56 7:56
317 ED NAPOLITANO, 50 STAMFORD CT 1:43:56 7:57
318 WILLIAM LEE, 31 BAYSIDE NY 1:43:57 7:57
319 BABS PALMER, 41 DANBURY CT 1:43:57 7:57
320 BILL KARTANOS, 50 MASTIC BEACH NY 1:43:58 7:57
321 LEAH VOGEL, 43 WOODBRIDGE CT 1:43:59 7:57
322 BEN MATTHEIS, 46 CHESHIRE CT 1:44:00 7:57
323 MICHAEL BRENNAN, 29 YONKERS NY 1:44:00 7:57
324 KATIE WEBSTER, 23 RIDGEFIELD CT 1:44:00 7:57
325 TONY SAMUELIAN, 53 MILFORD CT 1:44:02 7:57
326 CHRISTINE BRENNAN, 36 NORWALK CT 1:44:07 7:57
327 FREDERICK MARTY, 24 STAMFORD CT 1:44:11 7:58
328 LARRY FUSCO, 49 WATERTOWN CT 1:44:13 7:58
329 NATHAN CROPPER, 26 STAMFORD CT 1:44:18 7:58
330 MARK CHAMBERLIN, 39 WESTBROOK CT 1:44:19 7:58
331 KEN EASLEY, 43 FAIRFIELD CT 1:44:19 7:58
332 DON SANDFORD, 36 ARMONK NY 1:44:29 7:59
333 PATRICK SCANLON, 37 BRONX NY 1:44:37 8:00
334 PETE BUTLER, 38 BELMONT MA 1:44:42 8:00
335 VENESSA NICHOLLS, 34 BRONX NY 1:44:43 8:00
336 DENNIS ZAJEHOWSKI, 57 GRISWOLD CT 1:44:44 8:00
337 ROBERT PAULMENO, 26 MAHOPAC NY 1:44:45 8:00
338 KRISTIN COLSEY, 24 YORKTOWN HTS NY 1:44:45 8:00
339 DAVID LEASKE, 52 GUILFORD CT 1:44:46 8:00
340 BRUCE COOK, 48 GREENWICH CT 1:44:53 8:01
341 PETER SMITH, 42 MILFORD CT 1:44:59 8:01
342 JAMES STEIN, 41 SHELTON CT 1:45:00 8:01
343 MICHAEL BERTIE, 29 PORTLAND ME 1:45:01 8:01
344 MICHAEL NUSBLAT, 47 BELLEROSE NY 1:45:06 8:02
345 STEVEN WAGSHAL, 27 NY NY 1:45:08 8:02
346 EDWIN DAYMONDE, 31 BRIDGEPORT CT 1:45:12 8:02
347 REGINA BIRCH WALZER, 48 WOODBURY CT 1:45:13 8:02
348 LAURENS LEERINK, 38 GREENWICH CT 1:45:15 8:03
349 ANDRE BLISS, 39 WESTHAMPTON MA 1:45:21 8:03
350 DAVA ZINICOLA, 28 STAMFORD CT 1:45:23 8:03
351 KRISTEN LEAVITT, 31 FAIRFIELD CT 1:45:23 8:03
352 DAVID BURN, 42 NEW CANAAN CT 1:45:29 8:04
353 PAUL MARIONI, 37 AVON CT 1:45:31 8:04
354 MICHELLE GOULET, 39 NEW HAVEN CT 1:45:31 8:04
355 DOMINGO NUNEZ, 45 ENGLEWOOD NJ 1:45:35 8:04
356 DAVID PRITCHARD, 35 SOUTHPORT CT 1:45:37 8:04
357 CHRISTY PETERSON, 25 HAMDEN CT 1:45:42 8:05
358 AL CALCAGNI, 39 BRADFORD RI 1:45:47 8:05
359 STEVE BILODEAU, 41 OXFORD CT 1:45:55 8:06
360 JULIE SERVILLA, 38 EASTON CT 1:45:56 8:06
361 ANTHONY MAGNANO, 30 NEW YORK NY 1:45:56 8:06
362 STEVEN MELE, 45 HAMDEN CT 1:45:59 8:06
363 KEVIN BROOKS, 50 WEST ORANGE NJ 1:46:00 8:06
364 CHRIS HEENEY, 43 NORTH PROVIDENCE NJ 1:46:01 8:06
365 JOHN SCHERF, 52 SCARSDALE NY 1:46:06 8:06
366 STEVEN LAW, 42 STRATFORD CT 1:46:07 8:07
367 CIARAN QUINN, 22 DANBURY CT 1:46:12 8:07
368 ROBERT DAVIS, 49 NAUGATUCK CT 1:46:15 8:07
369 GEORGE BRUDER, 41 LOS GATOS CA 1:46:15 8:07
370 JUSTIN MOULTON, 24 TRUMBULL CT 1:46:15 8:07
371 JOE KEENEY, 39 GREENWICH CT 1:46:19 8:07
372 FRANK CRUTHERS, 34 SOUTH HEMPSTEAD NY 1:46:20 8:07
373 STACY FENNELL, 29 NORWALK CT 1:46:23 8:08
374 ALEKSANDER ILJIN, 58 ORANGE CT 1:46:29 8:08
375 MICHEL FINZI, 35 FAIRFIELD CT 1:46:31 8:08
376 LILIANE DRAGO, 43 PLEASANTVILLE NY 1:46:34 8:09
377 STEPHEN KUSHNER, 39 TRUMBULL CT 1:46:37 8:09
378 JOHN SCHWARTZ, 36 WESTON CT 1:46:39 8:09
379 PAMELA DUNSTONE, 45 STRATFORD CT 1:46:42 8:09
380 RICHARD DOWER, 34 YONKERS NY 1:46:45 8:09
381 DUNCAN BOYLE, 43 KENT CT 1:46:48 8:10
382 DAVID ZELMANOVIC, 48 MONSEY NY 1:46:53 8:10
383 DEREK BURTON, 32 DERBY CT 1:46:55 8:10
384 KEVIN MURRAY, 45 CHESHIRE CT 1:47:04 8:11
385 DUSTIN KANODE, 23 NORWALK CT 1:47:05 8:11
386 WILLIAM EMEUER, 19 MIDDLEFIELD CT 1:47:05 8:11
