Page 1

                          FAIRFIELD 5K ROAD RACE

             FAIRFIELD, CT  Sunday, June 23, 2002   8:30 A.M.

  ChampionChip Timing by:  BILL SHERRY  SUPER RACE SYSTEMS  (845)424-4063

 

PLACE FIRST NAME  LAST NAME        NO.   AGE S TOWN            ST DIV/TOT  Time    PACE

===== =========== ================ ===== === = =============== == ======== ======= =====

    1 Bill        Brosmith          2505  37 M W Hartford      CT   1/83     16:21  5:17

    2 Martin      Owens             2992  33 M West Springfiel MA   2/83     16:29  5:19

    3 John        Weselcouch        2810  17 M Fairfield       CT   1/29     16:48  5:25

    4 Tim         DiScipio          2982  40 M Easton          CT   1/72     17:00  5:29

    5 Jose Torres Brandao           2422  44 M Bethel          CT   2/72     17:06  5:31

    6 David       Burke             2099  41 M Bethel          CT   3/72     17:08  5:32

    7 Mike        O'Malley          2082  49 M Southport       CT   4/72     17:10  5:33

    8 Erik        Johnson           2672  25 M Durham          NH   1/36     17:27  5:38

    9 Michael     Ryan              2644  24 M New Haven       CT   2/36     17:34  5:40

   10 Robert      Barker III        2601  26 M Hamden          CT   3/36     17:36  5:41

   11 Dick        Korby             2991  42 M Hamden          CT   5/72     17:48  5:45

   12 Louis       Csak              2449  36 M Old Greenwich   CT   3/83     17:56  5:47

   13 Anthony     Watson            2647  44 M Brooklyn        NY   6/72     17:58  5:48

   14 Ryan        McCarty           2552  14 M Nashua          NH   2/29     18:03  5:50

   15 Solomon     Enaxe             2118  19 M New Rochelle    NY   3/29     18:06  5:51

   16 Stephen     Barone            2939  18 M Trumbull        CT   4/29     18:12  5:53

   17 Nick        Caswell           2837  52 M New York        NY   1/38     18:14  5:53

   18 Andrew      Harrington        2086  24 M Bridgeport      CT   4/36     18:15  5:54

   19 Ricardo     Alcantara         2085  35 M Danbury         CT   4/83     18:22  5:56

   20 Jill        Vollweiler        2057  33 F Purchase        NY   1/98     18:27  5:57

   21 Paul        Moyse             2869  48 M Monroe          CT   7/72     18:29  5:58

   22 Andrew      Fain              2417  21 M New Haven       CT   5/36     18:37  6:01

   23 Rob         Gallace           2820  39 M Monroe          CT   5/83     18:40  6:02

   24 Leonardo    Palacios          2975  27 M Fresh Meadows   NY   6/36     18:45  6:03

   25 Amie        Schumacher        2943  14 F Wolcott         CT   1/19     18:53  6:06

   26 Rafael      Torres            2947  55 M West Haven      CT   2/38     18:55  6:06

   27 Brooke      Garden            2886  34 F Greenwich       CT   2/98     19:05  6:10

   28 Vinny       Curry             2790  49 M Meriden         CT   8/72     19:16  6:13

   29                               4001       CT                            19:16  6:13

   30 John        Samsel            2752  58 M Mamaroneck      NY   3/38     19:18  6:14

   31 Jerry       Yedlin            2816  44 M Branford        CT   9/72     19:29  6:17

   32 Tom         Church            2935  35 M Lynn            MA   6/83     19:32  6:18

   33 Abelardo    Venancio-Mendez   2902  19 M Queens          NY   5/29     19:39  6:21

   34 Robert      Carter            2051  18 M Fairfield       CT   6/29     19:44  6:22

   35 David       Carlson           2857  47 M Hamden          CT  10/72     19:47  6:23

   36 Ian         Parmiter          2058  44 M Fairfield       CT  11/72     19:53  6:25

   37                               4002       CT                            20:00  6:27

   38 Ben         Burry             2950  16 M Trumbull        CT   7/29     20:07  6:30

   39 Oscar       Santiago          2685  17 M Brooklyn        NY   8/29     20:11  6:31

   40 Kevin       Donohue           2053  27 M Shelton         CT   7/36     20:11  6:31

   41 Radoslaw    Zapert            2933  36 M Stamford        CT   7/83     20:17  6:33

   42 Karen       Newman            2440  41 F Old Greenwich   CT   1/52     20:21  6:34

   43 Hanspeter   Fankhauser        2994  62 M Armonk          NY   1/12     20:21  6:34

   44 Doug        Kniffin           2877  49 M Westport        CT  12/72     20:22  6:35

   45 Bob         Scheetz           2799  36 M Fairfield       CT   8/83     20:25  6:36

   46                               4005       CT                            20:26  6:36

   47 Erik        Stilp             2625  23 M Jamaica Plain   MA   8/36     20:28  6:37

   48 Daniel      Schipul           2090  19 M Trumbull        CT   9/29     20:34  6:39

   49 Richard     Demarco           2908  60 M Danbury         CT   2/12     20:36  6:39

   50 Phillip     Stalley           2415  29 M New Haven       CT   9/36     20:39  6:40

   51 Eric        Goldstein         2658  36 M Sandy Hook      CT   9/83     20:46  6:42

   52 Paul        Couzelis          2825  59 M Norwalk         CT   4/38     20:48  6:43

   53 Alex        Getvorapatara     2423  16 M Shelton         CT  10/29     20:53  6:45

   54 James       Silva             2667  14 M Trumbull        CT  11/29     20:57  6:46

   55 Edward      Garden            2889  41 M Greenwich       CT  13/72     20:58  6:46

   56 Todd        Francis           2979  23 M Orange          CT  10/36     21:02  6:47

   57 Helen       Seldin            2677  10 F Davis           CA   1/14     21:04  6:48

   58 Denis       Daly              2980  63 M Harrison        NY   3/12     21:06  6:49

   59 Sharon      Ducker            2938  34 F Brooklyn        NY   3/98     21:07  6:49

   60 Kevin       Stachowicz        2770  17 M Oxford          CT  12/29     21:10  6:50

   61 James       McCormack         2824  42 M Shelton         CT  14/72     21:11  6:50

   62 Richard     Pancoast          2733  48 M Stratford       CT  15/72     21:11  6:50

   63 Kevin       Brennan           2725  31 M Danbury         CT  10/83     21:14  6:51

   64 Evanoe      Stalley           2418  27 F New Haven       CT   1/53     21:14  6:51

   65 David       Dickinson         2829  30 M Danbury         CT  11/83     21:18  6:52

   66 Mark        Lapre             2781  15 M Westfield       MA  13/29     21:18  6:53

   67 Kyle        Francis           2984  17 M Orange          CT  14/29     21:19  6:53

   68 Erik        Moga              2433  23 M New Haven       CT  11/36     21:22  6:54

   69 Lizdely     Garcia            2056  13 M Yonkers         NY   1/24     21:25  6:55

   70 Yves        McGale            2701  40 M New Canaan      CT  16/72     21:27  6:56

   71 Julie       Francis           2060  44 F Branford        CT   2/52     21:31  6:57

   72 Robert      Francis           2311  53 M Branford        CT   5/38     21:31  6:57

   73 Clem        Natale            2683  16 M Trumbull        CT  15/29     21:35  6:58

   74 Joe         Defigueiredo      2788  31 M Bethel          CT  12/83     21:38  6:59

   75 John        Coviello          2789  44 M Waterbury       CT  17/72     21:41  7:00

   76 Mark        Blazejewski       2001  32 M Stamford        CT  13/83     21:41  7:00

   77 Mark        Kaufman           2442  29 M Bridgeport      CT  12/36     21:44  7:01

   78 Michael     De Vivo           2977  35 M Fairfield       CT  14/83     21:45  7:01

   79 Lisa        Neilson           1438  37 F Lake Katrine    NY   4/98     21:45  7:01

   80 Jerry       Brown             2560  60 M East Lyme       CT   4/12     21:47  7:02

   81 Eve         Nankin            2905  21 F Wallingford     CT   2/53     21:50  7:03

   82 Dennis      Richard           2095  50 M Waterbury       CT   6/38     21:51  7:03

   83 Linda       Evans             2796  45 F Kingston        NY   3/52     21:55  7:05

   84 Michele     Covino Deaso      2801  38 F Fairfield       CT   5/98     21:57  7:05

   85 Judy        Anker             2054  51 F Dobbs Ferry     NY   1/17     21:58  7:05

   86 Doug        Scott             2567  54 M Fairfield       CT   7/38     22:00  7:06

   87 Stephen     Seldin            2678  13 M Davis           CA   2/24     22:04  7:07

   88 Joseph      Agostini          2435  31 M New Haven       CT  15/83     22:07  7:08

   89 Kazidelerz  Modezelewski      2988  65 M Stamford        CT   5/12     22:12  7:10

   90 Albert      Pallotto          2681  36 M Guilford        CT  16/83     22:14  7:11

   91 Richard     Bellisle          4003  55 M Columbia        CT   8/38     22:18  7:12

   92 Michael     Davidson          2642  43 M Huntington      CT  18/72     22:19  7:12

   93 Brendan     Lukaniec          2646  13 M Stamford        CT   3/24     22:23  7:14

   94 George      Fairas            2089  52 M Yonkers         NY   9/38     22:27  7:15

   95 Domingus    Martins           2047  15 M Shelton         CT  16/29     22:27  7:15

   96 Richard     Zangrillo         2588  51 M West Haven      CT  10/38     22:30  7:16

   97 George      Thorne            2806  40 M New Haven       CT  19/72     22:31  7:16

   98 Marie       Fedus             2901  49 F Seymour         CT   4/52     22:31  7:16

   99 Sean        O'Leary           2100  33 M Fairfield       CT  17/83     22:39  7:19

  100 Jennifer    West              2419  27 F Oxford          CT   3/53     22:45  7:21

  101 Carol       Gellman           2839  53 F New York        NY   2/17     22:45  7:21

  102 Josh        Sklanka           2915  13 M Watertown       CT   4/24     22:46  7:21

  103 Wosmond     O'Grady           2420  57 M Southbury       CT  11/38     22:48  7:22

  104 Madelyn     Williams          2536  15 F Hamden          CT   2/19     22:51  7:23

  105 Geno        Concepcion        2456  49 M Middlebury      CT  20/72     22:51  7:23

  106 Victor      Ng                2541  35 M Fairfield       CT  18/83     22:52  7:23

  107 Michael     Snyder            2674  46 M Fairfield       CT  21/72     22:52  7:23

  108 George      Stachowicz        2772  48 M Oxford          CT  22/72     22:59  7:25

  109 Stephen     Montano           2627  42 M Branford        CT  23/72     23:04  7:27

  110 Lorraine    Schumacher        2973  39 F Wolcott         CT   6/98     23:05  7:27

  111 Caleb       McArthur          2942  29 M New Haven       CT  13/36     23:08  7:28

  112 Jason       Greenman          2584  16 M Stamford        CT  17/29     23:08  7:28

  113 Marykate    Dolan Reese       2921  27 F Fairfield       CT   4/53     23:10  7:29

  114 Jon         Beck              2447  34 M Fairfield       CT  19/83     23:13  7:30

  115 Michael     Cote              2830  39 M Durham          CT  20/83     23:14  7:30

  116 Peter       Gavey             2798  35 M Fairfield       CT  21/83     23:15  7:30

  117 Ethan       Cote              2832  15 M Durham          CT  18/29     23:18  7:31

  118 Mark        Winslow           2551  44 M Barkhamsted     CT  24/72     23:19  7:32

  119 David       Street            2918  37 M Monson          MA  22/83     23:20  7:32

  120 Miguel      Pizarro           2964  28 M New Haven       CT  14/36     23:24  7:33

  121 Fred        Cuttita           2758  30 M New York        NY  23/83     23:25  7:34

  122 Cindy       Scannell          2328  44 F Middlebury      CT   5/52     23:29  7:35

  123 Joseph      Dellamarggio      2686  63 M Milford         CT   6/12     23:29  7:35

  124 Monica      Rychlik           2742  41 F Ridgefield      CT   6/52     23:30  7:35

  125 Anthony     Mendes            2719  14 M North Windham   CT  19/29     23:31  7:35

  126 Arnold      Gore              2815  61 M New York        NY   7/12     23:33  7:36

  127 Alan        Leake             2706  50 M Bennington      VT  12/38     23:34  7:36

  128 Michael     Distassio         2458  30 M Bridgeport      CT  24/83     23:34  7:37

  129 Elizabeth   Strain            2713  22 F Hamden          CT   5/53     23:35  7:37

  130 Marisa      Love              2718  25 F Hamden          CT   6/53     23:38  7:38

  131 Jeffrey     Goldin            2504  52 M Monsey          NY  13/38     23:41  7:39

  132 Courtney    Fleming           2966  24 F Bridgeport      CT   7/53     23:42  7:39

  133 Anna        Ramirez           1296  35 F New Haven       CT   7/98     23:43  7:39

  134 James       Mastro            2557  31 M Fairfield       CT  25/83     23:44  7:40

  135 Eric        Goulet            2535  39 M Milford         CT  26/83     23:48  7:41

  136 Tod         Tanis             2684  48 M Fairfield       CT  25/72     23:50  7:42

  137 Brendan     O'Grady           2443  30 M Stamford        CT  27/83     23:52  7:42

  138 Jennifer    Barstrom          2932  27 F New Milford     CT   8/53     23:52  7:42

  139 Allan       Evans             2728  58 M West Haven      CT  14/38     23:54  7:43

  140 Rita        Guiwta            2317  45 F Stamford        CT   7/52     23:59  7:44

  141 Jacques     Roy               2559  32 M Trumbull        CT  28/83     24:01  7:45

  142 Holly       Walczak           2035  38 F Newtown         CT   8/98     24:02  7:45

  143 Liliana     Kleid             2592  37 F Wolcott         CT   9/98     24:05  7:47

  144 Chris       Laime             2312  28 M Bridgeport      CT  15/36     24:07  7:47

  145 David       Lattimer          2006  37 M Wilton          CT  29/83     24:10  7:48

  146 John        Mitchell          2010  44 M Hurley          NY  26/72     24:10  7:48

  147 Kavan       Greene            2846  33 M New York        NY  30/83     24:13  7:49

  148 Sheila      Greene            2847  31 F New York        NY  10/98     24:14  7:49

  149 Stuart      Swan              2620  44 M Fairfield       CT  27/72     24:16  7:50

  150 John        Weyrauch          2589  43 M Weston          CT  28/72     24:20  7:51

  151 Andrew      Knight            2327  10 M Westport        CT   5/24     24:21  7:52

  152 Ginny       Hoff              2748  31 F Sleepy Hollow   NY  11/98     24:22  7:52

  153 Courtney    Grant             2579  24 F Farmington      CT   9/53     24:25  7:53

  154 Julie       Farris            2427  39 F Norwalk         CT  12/98     24:26  7:53

  155 Leigha      Cuniberti          672  26 F Boston          MA  10/53     24:26  7:53

  156 Kurt        Wayne             2740  32 M Fairfield       CT  31/83     24:32  7:55

  157 Christopher Moyse             2871  13 M Monroe          CT   6/24     24:33  7:56

  158 Lynn        Lattimer          1997  37 F Wilton          CT  13/98     24:34  7:56

  159 Jennifer    Pasquarella       2083  27 F Fairfield       CT  11/53     24:37  7:57

  160 Paul        Lukaniec          2645  46 M Stamford        CT  29/72     24:38  7:57

  161 David       St George         2501  13 M Springfield     MA   7/24     24:39  7:57

  162 George      Lamb              2691  43 M Fairfield       CT  30/72     24:40  7:58

  163 Brian       Kochol            2639  30 M Norwalk         CT  32/83     24:41  7:58

  164 Chris       Pierce            2952  24 M New York        NY  16/36     24:49  8:01

  165 Brian       Enns              2578  35 M W Hartford      CT  33/83     24:49  8:01

  166 Lauren      Gulka             2960  22 F New Haven       CT  12/53     24:52  8:02

  167 Karen       Marsh             2520  42 F Nutley          NJ   8/52     24:54  8:02

  168 Steve       Terebesi, Jr.     2864  35 M Derby           CT  34/83     24:56  8:03

  169 Lew         Anthony           2670  36 M Larchmont       NY  35/83     24:56  8:03

  170 Kathleen    Disalvatore       2865  33 F White Plains    NY  14/98     25:02  8:05

  171 Murat       Turk              2858  35 M Hartsdale       NY  36/83     25:02  8:05

  172 Robert      Morales           2555  46 M Monroe          CT  31/72     25:03  8:05

  173 Briarl      Russell           2454  35 M Fairfield       CT  37/83     25:06  8:06

  174 Elizabeth   Damm              2513  15 F Fairfield       CT   3/19     25:07  8:06

  175 Walter      Krueger           2926  49 M Cheshire        CT  32/72     25:09  8:07

  176 Eric        Nielsen           2764  32 M Fairfield       CT  38/83     25:09  8:07

  177 Maria       Rockoff           2675  45 F Easton          CT   9/52     25:11  8:08

  178 David       Mariani           2756  38 M Watertown       CT  39/83     25:15  8:09

  179 Matthew     Slen              2794  15 M Stamford        CT  20/29     25:16  8:09

  180 Robert      Appleton          2963  40 M Southport       CT  33/72     25:17  8:10

  181 Jeff        Johnson           2314  27 M Bronx           NY  17/36     25:17  8:10

  182 William     Kraus             1010  37 M Ridgefield      CT  40/83     25:18  8:10

  183 John        Richter           2853  39 M Trumbull        CT  41/83     25:18  8:10

  184 Todd        Erickson          2356  41 M Fairfield       CT  34/72     25:19  8:10

  185 Paul        Misencik          2659  43 M Milford         CT  35/72     25:20  8:11

  186 Bill        Hunter            2081  40 M Fairfield       CT  36/72     25:23  8:12

  187 Brian       Prasky            2519  26 M Wappingers Fall NY  18/36     25:23  8:12

  188 Bruce       Rosado            2961  25 M Yonkers         NY  19/36     25:24  8:12

  189 Daniel      Gutierrez         2716  14 M Staten Island   NY  21/29     25:26  8:13

  190 Roget       Luchnick          2903  49 M New Haven       CT  37/72     25:27  8:13

  191 Kimberly    Jones             2722  33 F Wolcott         CT  15/98     25:27  8:13

  192 Julia       Walsh             1963  13 F Fairfield       CT   2/14     25:29  8:13

  193 Evan        Parkinson         2750  12 M Watertown       CT   8/24     25:29  8:14

  194 Nikki       Snyder            2532  10 F Harvard         MA   3/14     25:30  8:14

  195 Fabio       Iantorno          2712  55 M Stamford        CT  15/38     25:31  8:14

  196 Charlene    Kohler-Britton    2648  50 F Brooklyn        NY   3/17     25:32  8:15

  197 Kevin       Brown             2723  39 M Ansonia         CT  42/83     25:35  8:16

  198 George      Papuga             191  59 M East Haven      CT  16/38     25:38  8:17

  199 Monica      Roche             2515  63 F Fairfield       CT   1/4      25:40  8:17

  200 Richard     Ingram            2510  50 M Trumbull        CT  17/38     25:40  8:17

  201 Richard     Nylen             2986  30 M Milford         CT  43/83     25:40  8:17

  202 Bob         Graham            2702  52 M Stratford       CT  18/38     25:42  8:18

  203 Christopher Rosiak            2556  36 M Milford         CT  44/83     25:44  8:18

  204 Scott       Kropf             2827  33 M Stamford        CT  45/83     25:44  8:19

  205 Jake        Lobdell           2928  18 M Fairfield       CT  22/29     25:46  8:19

  206 Josh        Shain             2002  20 M Fairfield       CT  20/36     25:48  8:20

  207 Paul        Kaufman           2441  54 M Bronx           NY  19/38     25:48  8:20

  208 Courtney    O'Brian           2957  14 F Fairfield       CT   4/19     25:49  8:20

  209 Jim         Riley             2924  48 M Trumbull        CT  38/72     25:50  8:20

  210 Jeffrey     Zinkerman         2585  30 M Fairfield       CT  46/83     25:50  8:20

  211 Jaime       Galvez            2946  13 M New Rochelle    NY   9/24     25:51  8:21

  212 Christine   Costigan          2597  36 F Fairfield       CT  16/98     25:53  8:21

  213 Chris       Grant             2956  20 M Oaktown         VA  21/36     25:53  8:21

  214 Michael     Noga              2544  46 M Windsor         CT  39/72     25:55  8:22

  215 Robert      Ziemiecki         2547  28 M Plantsville     CT  22/36     25:55  8:22

  216 Jennifer    Vincent           2937  27 F Milford         CT  13/53     25:55  8:22

  217 Patrick     O'Hara            2543  40 M Bronx           NY  40/72     25:57  8:23

  218 Monica      Speciale          2818  40 F Norwalk         CT  10/52     25:58  8:23

  219 Yvonne      Hyland            2971  41 F Greenwich       CT  11/52     25:58  8:23

  220 Daphne      Chan              2785  34 F Milton          MA  17/98     25:59  8:23

  221 Dan         Ross              2850  16 M Fairfield       CT  23/29     26:00  8:24

  222 Rita        Concepcion        2457  44 F Middlebury      CT  12/52     26:00  8:24

  223 Michael     Peterson          2774  37 M Stamford        CT  47/83     26:01  8:24

  224 Lisa        Lisenti           2604  24 F Wantagh         NY  14/53     26:03  8:24

  225 Alexandra   Loewe             2805  23 F Bronx           NY  15/53     26:03  8:25

  226 David       Cruickshank       2909  21 M Hamden          CT  23/36     26:04  8:25

  227 Allan       Rich              2897  60 M New Haven       CT   8/12     26:05  8:25

  228 Colin       Gannon            2863  11 M Litchfield      CT  10/24     26:05  8:25

  229 Nick        Crudele           2976  27 M Greenwich       CT  24/36     26:06  8:25

  230 Valerie     Pankosky          2319  43 F Bethel          CT  13/52     26:06  8:25

  231 Michele     Sayball           2965  24 F Bridgeport      CT  16/53     26:08  8:26

  232 Carol       Asprelli          2502  41 F Woodbridge      CT  14/52     26:08  8:26

  233 James       Nugent            2860  46 M Trumbull        CT  41/72     26:08  8:26

  234 William     Damm              2512  47 M Fairfield       CT  42/72     26:10  8:27

  235 Ilse        Berkeley          1694  59 F Trumbull        CT   4/17     26:11  8:27

  236 Kim         Atkins            2848  29 F Bridgeport      CT  17/53     26:17  8:29

  237 Liz         Mosher            2699  32 F Fairfield       CT  18/98     26:18  8:30

  238 Leslie      Santore           2881  29 F Branford        CT  18/53     26:20  8:30

  239 Jim         Moody             2703  41 M Norwich         CT  43/72     26:21  8:30

  240 Richard     Fidler            2561  55 M New Haven       CT  20/38     26:23  8:31

  241 Janine      Thomson           2656  35 F N. White Plains NY  19/98     26:24  8:31

  242 Beth        Lebel             2676  35 F Fairfield       CT  20/98     26:26  8:32

  243 Dennis      Surrency          2563  29 M New Haven       CT  25/36     26:26  8:32

  244 Robert      Dunsmore          2059  40 M Norwalk         CT  44/72     26:27  8:32

  245 Charles     Morris            2634  52 M Westport        CT  21/38     26:27  8:32

  246 Laura       Cote              2831  14 F Durham          CT   5/19     26:30  8:33

  247 Robert      Healey            2782  45 M Milford         CT  45/72     26:31  8:33

  248 Sara        Pancoast          2426  16 F Stratford       CT   6/19     26:33  8:34

  249 Stephan     Grozinger         2767  32 M Weston          CT  48/83     26:35  8:35

  250 Stacy       Marmora           2721  33 F Ansonia         CT  21/98     26:37  8:35

  251 Suzanne     Beitel            2948  37 F Westport        CT  22/98     26:37  8:35

  252 Grace       Bomann            2737  10 F New Canaan      CT   4/14     26:38  8:36

  253 Scott       Bomann            2735  36 M New Canaan      CT  49/83     26:38  8:36

  254 Kitty       Clemens           2448  33 F New Haven       CT  23/98     26:40  8:36

  255 Hilary      Lyne              2607  20 F Fairfield       CT  19/53     26:42  8:37

  256 Dan         Lyne              2662  49 M Newton          MA  46/72     26:42  8:37

  257 Ronald      Hemphill          2499  32 M Trumbull        CT  50/83     26:50  8:40

  258 John        DaPonte           2983  53 M Stratford       CT  22/38     26:51  8:40

  259 Chris       Esemplare         1159  37 M Ridgefield      CT  51/83     26:53  8:41

  260 Lisa        Fiorillo          2052  23 F Fairfield       CT  20/53     26:55  8:41

  261 Matt        Anderson          2981  45 M Ansonia         CT  47/72     26:56  8:42

  262 Scott       Widomski          2664  30 M Shelton         CT  52/83     26:56  8:42

  263 Anthony     Cramond           2568  11 M Monroe          CT  11/24     26:57  8:42

  264 Yvette      Auyeung           2321  32 F NYC             NY  24/98     26:57  8:42

  265                               4004       CT                            26:57  8:42

  266 Karen       Nisbet            2880  30 F Branford        CT  25/98     26:59  8:43

  267 Ron         Henderson         2868  31 M Bethlehem       CT  53/83     27:00  8:43

  268 Elizabeth   Decarlo           2049  28 F Trumbull        CT  21/53     27:02  8:43

  269 Dorothy     Heinrichs         2523  47 F Fairfield       CT  15/52     27:04  8:44

  270 John        Kaufman           2509  34 M Stamford        CT  54/83     27:06  8:45

  271 Kerri       Devine            2962  31 F Fairfield       CT  26/98     27:10  8:46

  272 David       Urban             3000  45 M Stratford       CT  48/72     27:10  8:46

  273 John        O'Dell            2807  41 M Cheshire        CT  49/72     27:11  8:46

  274 Christina   Tomasello         2899  14 F Waterbury       CT   7/19     27:13  8:47

  275 Patti       Geanakos          2940  38 F Greenwich       CT  27/98     27:16  8:48

  276 David       Smith             2875  48 M Fairfield       CT  50/72     27:18  8:49

  277 Jeffrey     Allen             2771  37 M Newington       CT  55/83     27:21  8:50

  278 Dominique   Lebel             2996  29 M West Hartford   CT  26/36     27:22  8:50

  279 Barbara     Murphy            2318  44 F Stamford        CT  16/52     27:24  8:51

  280 Stacey      Jackson           2920  26 F Newington       CT  22/53     27:25  8:51

  281 Marc        Rich              2936  29 M Milford         CT  27/36     27:25  8:51

  282 Beatriz     Alviz             2951  32 F Meriden         CT  28/98     27:26  8:51

  283 Teck Heng   Kim               2542  35 M Fairfield       CT  56/83     27:28  8:52

  284 Mary Kaye   Lake              2439  30 F Carmel          NY  29/98     27:29  8:52

  285 Ellsworth   Lake              2092  33 M Carmel          NY  57/83     27:29  8:52

  286 Justin      Mayhew            2765  32 M Fairfield       CT  58/83     27:32  8:53

  287 Robert      Mattis III        2738  10 M Fairfield       CT  12/24     27:37  8:55

  288 Edwin       Sroka             2993  51 M Columbia        CT  23/38     27:37  8:55

  289 Todd        Mitchell          2883  33 M Westport        CT  59/83     27:39  8:56

  290 Jocelyn     Wietfeldt         2320  33 F New Canaan      CT  30/98     27:44  8:57

  291 Diane       Morrissey         2638  33 F Norwalk         CT  31/98     27:45  8:57

  292 Jeniene     Ferguson          2755  43 F Bethany         CT  17/52     27:49  8:59

  293 Stephanie   Sheetz            2800  36 F Fairfield       CT  32/98     27:51  8:59

  294 Dan         Cohen             2693  47 M Newtown         CT  51/72     27:51  8:59

  295 Turgay      Pektas            2775  35 M New York        NY  60/83     27:51  8:59

  296 Liz         Kung-Kim          2650  26 F Trumbull        CT  23/53     27:52  9:00

  297 Jessica     Apuzzo            2564  21 F Fairfield       CT  24/53     27:55  9:01

  298 Cristina    Sloan             2518  23 F New Haven       CT  25/53     27:55  9:01

  299 Daphne      Lamb              2690  38 F Fairfield       CT  33/98     27:57  9:01

  300 Nanci       Lettiero          2682  45 F Guilford        CT  18/52     27:58  9:02

  301 Arthur      Yepes             2581  36 M W Hartford      CT  61/83     27:58  9:02

  302 Dennis      Moore             2050  55 M Shelton         CT  24/38     27:59  9:02

  303 Mark        Schiff            2974  56 M Trumbull        CT  25/38     28:07  9:04

  304 Dennis      Fendo             2791  58 M Fairfield       CT  26/38     28:08  9:05

  305 Stephen     Zyble             2844  27 F Stamford        CT  26/53     28:08  9:05

  306 Majorie     Jones             2842  25 F Stamford        CT  27/53     28:08  9:05

  307 Frank       Deangelo          2811  45 M Shelton         CT  52/72     28:08  9:05

  308 Nicholas    Deangelo          2813  13 M Shelton         CT  13/24     28:09  9:05

  309 Pete        Dibetta           2786  37 M New Fairfield   CT  62/83     28:10  9:05

  310 Debbie      Zrallack          2000  47 F West Haven      CT  19/52     28:10  9:05

  311 Mustaka     Syed              2096  34 M Fairfield       CT  63/83     28:14  9:07

  312 Dan         Yerxa             2590  34 M Fairfield       CT  64/83     28:18  9:08

  313 Kristin     Moran             2707  15 F Milford         CT   8/19     28:21  9:09

  314 Jay         Moran             2708  44 M Milford         CT  53/72     28:21  9:09

  315 Maria       Cobb              2635  48 F Brooklyn        NY  20/52     28:22  9:09

  316 Greg        Felber            2792  21 M Fairfield       CT  28/36     28:22  9:09

  317 Stephen     Muhart            2777  38 M Bedford         NY  65/83     28:23  9:10

  318 Christa     Gardella          2529  19 F Seymour         CT   9/19     28:24  9:10

  319 Lorena      Martinez          2900  15 F Waterbury       CT  10/19     28:25  9:10

  320 Efrain      Almodovar         2797  55 M Stratford       CT  27/38     28:26  9:11

  321 Paul        Ryan              2855  30 M Long Beach      NY  66/83     28:27  9:11

  322 Mark        Markelz           2914  45 M Fairfield       CT  54/72     28:28  9:11

  323 Tom         Mullane           2004  28 M Hoboken         NJ  29/36     28:28  9:11

  324 Neil        O'Leary           2005  29 M Hoboken         NJ  30/36     28:29  9:12

  325 Judy        Schmidt           2851  44 F Shelton         CT  21/52     28:31  9:12

  326 Mary        Michelson          913  44 F Fairfield       CT  22/52     28:32  9:13

  327 Paige       Schneider          914  39 F New Canaan      CT  34/98     28:32  9:13

  328 Molly       Smith              783  26 F Glenside        PA  28/53     28:34  9:13

  329 Peter       Collings          2836  31 M Stratford       CT  67/83     28:34  9:13

  330 Bill        Bepko             2576  47 M Monroe          CT  55/72     28:35  9:14

  331 Nikki       Westfall          2828  26 F Brooklyn        NY  29/53     28:37  9:14

  332 Stephanie   Hilton            2652  43 F Fairfield       CT  23/52     28:37  9:14

  333 Dave        Quinney           2329  44 M East Haven      CT  56/72     28:41  9:16

  334 Elizabeth   Pezzello          2527  12 F Mount Kisco     NY   5/14     28:43  9:16

  335 Margaret    Archer            2773  37 F Middlebury      CT  35/98     28:44  9:16

  336 Elihu       Selter            2080  26 M Quincy          MA  31/36     28:46  9:17

  337 Stephen     Delallo           2618   8 M Stratford       CT  14/24     28:49  9:18

  338 Shaun       Moran              784  26 F Glenside        PA  30/53     28:50  9:18

  339 Cathy       Noonan            2332  34 F Newton          MA  36/98     28:50  9:18

  340 Janine      Vitiello          2602  46 F Hamden          CT  24/52     28:50  9:18

  341 Carla       Gavey             2704  36 F Fairfield       CT  37/98     28:50  9:18

  342 Michele     Simaitis          2895  14 F Bantam          CT  11/19     28:50  9:19

  343 Mary Beth   Tome              2904  50 F Wetport         CT   5/17     28:53  9:19

  344 Mary        Morris            2633  32 F Westport        CT  38/98     28:54  9:20

  345 Adele       Myers             2874  33 F New York        NY  39/98     28:56  9:20

  346 Edward      Yennie            2521  42 M Lincoln Park    NJ  57/72     28:57  9:21

  347 Kristin     Mayhew            2766  31 F Fairfield       CT  40/98     29:00  9:22

  348 Tara        Blois             2949  30 F Stamford        CT  41/98     29:00  9:22

  349 Marilyn     Biedrycki         2814  46 F Milford         CT  25/52     29:00  9:22

  350 Barbara     Wood              2762  30 F Shelton         CT  42/98     29:01  9:22

  351 James       Liggio            2594  57 M Rye             NY  28/38     29:02  9:22

  352 Elisabeth   Scolamieri        2524  52 F Clifton         NJ   6/17     29:02  9:22

  353 Steven      Winter            2545  26 M Milford         CT  32/36     29:03  9:23

  354 Paul        Varvaro           2438  36 M Easton          CT  68/83     29:06  9:24

  355 Wendy       Bellefeuille      2617  35 F Fairfield       CT  43/98     29:13  9:26

