Page 1

                          FAIRFIELD HALF MARATHON

             FAIRFIELD, CT  Sunday, June 23, 2002   8:30 A.M.

  ChampionChip Timing by:  BILL SHERRY  SUPER RACE SYSTEMS  (845)424-4063

 

PLACE FIRST NAME  LAST NAME        NO.   AGE S TOWN            ST NETTIME DIV/TOT  TIME    PACE 

===== =========== ================ ===== === = =============== == ======= ======== ======= =====

    1 Abdelhadi   Habassa              2  26 M West Chester    PA 1:04:25   1/134  1:04:26  4:56

    2 Evans       Rutto                9  24 M Concord         MA 1:04:50   2/134  1:04:51  4:58

    3 Simon       Wangai               3  23 M Royersford      PA 1:04:59   3/134  1:05:00  4:58

    4 Gabriel     Muchiri              1  24 M West Chester    PA 1:05:48   4/134  1:05:49  5:02

    5 Zablon      Mokaya               8  28 M Kennesaw        GA 1:07:30   5/134  1:07:31  5:10

    6 Kassahun    Kabiso               7  18 M New York        NY 1:07:36   1/26   1:07:37  5:10

    7 Daniel      Kihara               4  34 M West Chester    PA 1:09:18   1/411  1:09:19  5:18

    8 Naphat      Kinyanjui            5  24 M Royersford      PA 1:09:19   6/134  1:09:20  5:18

    9 Chad        Johnson            298  26 M Canterbury      CT 1:12:13   7/134  1:12:14  5:31

   10 Sergio      Ribeiro           2028  32 M Danbury         CT 1:12:48   2/411  1:12:49  5:34

   11 Bryce       Lindamood         2214  30 M New Haven       CT 1:13:49   3/411  1:13:50  5:39

   12 Tom         Harding           1227  36 M Westport        CT 1:13:57   4/411  1:13:58  5:39

   13 Nuta        Olaru               11  31 F Boulder         CO 1:14:05   1/296  1:14:06  5:40

   14 Charles     Wangondu            10  29 M Kennesaw        GA 1:15:11   8/134  1:15:12  5:45

   15 Emersonisis Silva             2029  28 M Danbury         CT 1:15:26   9/134  1:15:27  5:46

   16 Agnes       Ngunjiri            14  27 F Kennesaw        GA 1:15:27   1/192  1:15:28  5:46

   17 Liliana     Kleid             2592  37 M Wolcott         CT 1:15:33   5/411  1:15:34  5:47

   18 Mark        Clifford          1432  32 M Stamford        CT 1:15:49   6/411  1:15:50  5:48

   19 Filadelfo   Diaz              1436  37 M Norwalk         CT 1:16:10   7/411  1:16:11  5:49

   20 James       Dasilva            869  18 M Stratford       CT 1:16:37   2/26   1:16:48  5:52

   21 Kelly       Keane               15  29 F Bow             NH 1:17:00   2/192  1:17:01  5:53

   22 Joseph      Puopolo             74  43 M Shelton         CT 1:17:15   1/379  1:17:16  5:54

   23 Natali      Acuil             2171  19 M Guilford        CT 1:17:23   3/26   1:17:30  5:55

   24 Antonio     Bautista          1278  40 M Brooklyn        NY 1:18:11   2/379  1:18:13  5:59

   25 Jamie       Palacios          1934  47 M Fresh Meadows   NY 1:18:23   3/379  1:18:25  6:00

   26 Guy         Gordon              18  44 M Newton          NJ 1:18:30   4/379  1:18:32  6:00

   27 Kevin       Skehan            1355  42 M Stratford       CT 1:18:59   5/379  1:19:01  6:02

   28 David       Pantin            2205  40 M New Haven       CT 1:19:06   6/379  1:19:07  6:03

   29 Leteyesus   Berhe               16  24 F New York        NY 1:19:16   3/192  1:19:17  6:04

   30 Jose        Santiago          1277  44 M Brooklyn        NY 1:19:17   7/379  1:19:18  6:04

   31 Ivan        Stanic            1597  37 M Potpican           1:19:51   8/411  1:19:53  6:06

   32 Alice Mukam Muriithi            13  28 F West Chester    PA 1:20:15   4/192  1:20:16  6:08

   33 George      Buchanan          1418  44 M Stamford        CT 1:20:25   8/379  1:20:26  6:09

   34 Aaron       Russell           1548  29 M New York        NY 1:20:29  10/134  1:20:32  6:09

   35 Ednaldo     Oliveira          1644  33 M Danbury         CT 1:20:37   9/411  1:20:38  6:10

   36 Jeffrey     Zickus            1127  28 M Minneapolis     MN 1:20:52  11/134  1:20:54  6:11

   37 Anthony     Perugini          1787  22 M Oakville        CT 1:20:58  12/134  1:21:00  6:11

   38 Henryk      Gudelski          2170  34 M Poland          CT 1:21:06  10/411  1:21:07  6:12

   39 Bill        Thramann           539  41 M Avon            CT 1:21:17   9/379  1:21:19  6:13

   40 Rudy        Afanador          1747  43 M Medford         NY 1:21:22  10/379  1:21:23  6:13

   41 Bob         Davenport         1370  34 M Litchfield      CT 1:21:34  11/411  1:21:36  6:14

   42 Russel      Cruz               477  36 M New Rochelle    NY 1:22:00  12/411  1:22:01  6:16

   43 Heather     Gardner            488  23 F East Hartford   CT 1:22:05   5/192  1:22:06  6:17

   44 Jim         Gilmore            430  34 M Fairfield       CT 1:22:08  13/411  1:22:09  6:17

   45 Stephen     Herrera           2408  31 M Waterford       CT 1:22:16  14/411  1:22:17  6:17

   46 Frank       Tiroletto          510  42 M Orange          CT 1:22:21  11/379  1:22:24  6:18

   47 Tom         Luongo            1154  38 M New Orleans     LA 1:22:27  15/411  1:22:29  6:18

   48 Keith       Brown             2013  49 M Wilton          CT 1:22:33  12/379  1:22:39  6:19

   49 Mary-Lynn   Currier             12  38 F Avon            CT 1:22:42   2/296  1:22:43  6:19

   50 John        Shanley            363  42 M Hamden          CT 1:22:55  13/379  1:23:03  6:21

   51 Francis     Dimenna           1944  29 M Larchmont       NY 1:23:03  13/134  1:23:13  6:22

   52 Jim         Zoldy             1793  40 M Watertown       CT 1:23:10  14/379  1:23:15  6:22

   53 Alfredo     Hernandez         2487  29 M Bronx           NY 1:23:22  14/134  1:23:23  6:22

   54 Anthony     Kelly              592  38 M Fairfield       CT 1:23:27  16/411  1:23:29  6:23

   55 Dennis      Barone             115  47 M W Hartford      CT 1:23:33  15/379  1:23:35  6:23

   56 John        Dicarlo            164  50 M Wolcott         CT 1:23:42   1/171  1:23:43  6:24

   57 Alan        MacDougall        1850  37 M Branford        CT 1:23:50  17/411  1:23:51  6:25

   58 Susan       Faber             2038  39 F Oxford          CT 1:23:54   3/296  1:23:56  6:25

   59 Tim         Burns             1812  19 M Norwalk         CT 1:24:02   4/26   1:24:04  6:25

   60 Christopher Thomas            2465  30 M Fairfield       CT 1:24:00  18/411  1:24:06  6:26

   61 Charlie     Iselin            2189  39 M Madison         CT 1:24:23  19/411  1:24:25  6:27

   62 Christopher Gryszan           1153  19 M Guilford        CT 1:24:18   5/26   1:24:25  6:27

   63 Henry       Goitia            1994  36 M Norwalk         CT 1:24:31  20/411  1:24:33  6:28

   64 Paul        Doocy             1607  45 M Southport       CT 1:24:27  16/379  1:24:35  6:28

   65 Francisco   Maces Vasquez     1786  41 M Bridgeport      CT 1:24:38  17/379  1:24:39  6:28

   66 Thomas      Hiten             1147  52 M Cheshire        CT 1:24:40   2/171  1:24:41  6:28

   67 Justin      Perugini           193  19 M Naugatuck       CT 1:24:42   6/26   1:24:45  6:29

   68 Ian         Frankel            513  44 M Madison         CT 1:24:57  18/379  1:25:00  6:30

   69 Kerry       Arsenault         1705  37 F Branford        CT 1:25:01   4/296  1:25:05  6:30

   70 David       Ricciuti           195  33 M Bristol         CT 1:25:15  21/411  1:25:16  6:31

   71 Nicholas    Tsilibes          2109  35 M Sleepy Hollow   NY 1:25:24  22/411  1:25:28  6:32

   72 Daniel      Lavoie             149  50 M Watertown       CT 1:25:27   3/171  1:25:29  6:32

   73 Julio       Aguirre           1497  56 M Corona          NY 1:25:33   4/171  1:25:36  6:32

   74 Eddie       Eckard            1592  37 M Canterbury      CT 1:25:34  23/411  1:25:37  6:33

   75 Adolfo      Estevez           1012  34 M New York        NY 1:25:36  24/411  1:25:43  6:33

   76 Martha      Merz              2111  39 F Mystic          CT 1:25:44   5/296  1:25:46  6:33

   77 Thomas      Sinotte           1901  35 M Jamestown       RI 1:26:00  25/411  1:26:06  6:35

   78 Kenneth     Martin            2488  48 M Trumbull        CT 1:26:03  19/379  1:26:07  6:35

   79 Michael     Lage              1611  38 M Farmington      CT 1:26:08  26/411  1:26:11  6:35

   80 Peter       Lofink            1783  41 M Brookfield      CT 1:26:31  20/379  1:26:36  6:37

   81 Russ        Crabs             1909  45 M New Canaan      CT 1:26:38  21/379  1:26:40  6:37

   82 Christopher Dimenna           2233  28 M Tuckahoe        NY 1:26:33  15/134  1:26:44  6:38

   83 Mark        Waite             1343  37 M Wilton          CT 1:26:58  27/411  1:27:04  6:39

   84 Sean        Fitzpatrick       1336  33 M New York        NY 1:27:13  28/411  1:27:16  6:40

   85 Eric        Donnelly          1969  23 M Bridgeport      CT 1:26:54  16/134  1:27:21  6:41

   86 Allison     Ciosek            1314  25 F Wallingford     CT 1:27:20   6/192  1:27:27  6:41

   87 Don         McCarthy           401  42 M Nashua          NH 1:27:21  22/379  1:27:28  6:41

   88 John        Percivalle         611  48 M Shelton         CT 1:27:26  23/379  1:27:29  6:41

   89 Rene        Marcucci          1752  44 M Riverhead       NY 1:27:37  24/379  1:27:41  6:42

   90 Steve       Virgadaula        2213  42 M Portland        CT 1:27:40  25/379  1:27:43  6:42

   91 Jeffrey     Molson             110  40 M Avon            CT 1:27:53  26/379  1:27:55  6:43

   92 Drew        Viner              367  46 M Stratford       CT 1:27:54  27/379  1:28:04  6:44

   93 Justin      Renz               577  30 M Milton          MA 1:28:04  29/411  1:28:08  6:44

   94 Brian       Fidler             105  31 M West Haven      CT 1:28:11  30/411  1:28:12  6:44

   95 Peter       Howard            2139  42 M Wilton          CT 1:28:05  28/379  1:28:16  6:45

   96 Wallie      Jahn               159  47 M New Milford     CT 1:28:12  29/379  1:28:18  6:45

   97 Randolph    Kempain            591  50 M Dayville        CT 1:28:15   5/171  1:28:19  6:45

   98 Brian       Spears            2236  35 M Redding         CT 1:28:10  31/411  1:28:20  6:45

   99 Brien       Galvin            1717  38 M Wilton          CT 1:28:20  32/411  1:28:23  6:45

  100 Wes         Byerly            2122  50 M Ridgefield      CT 1:28:39   6/171  1:28:41  6:47

  101 Peter       Lesser             639  38 M Milford         CT 1:28:46  33/411  1:28:56  6:48

  102 Lou         Denaro             230  42 M Oxford          CT 1:28:54  30/379  1:28:57  6:48

  103 Roland      Desrochers        1306  33 M Fairfield       CT 1:28:49  34/411  1:28:59  6:48

  104 Laurie      Gordon              17  34 F Newton          NJ 1:29:12   6/296  1:29:14  6:49

  105 Kurt        Ogren              460  33 M Guilford        CT 1:29:14  35/411  1:29:16  6:49

  106 Mich        Bergesen          1551  37 M Old Greenwich   CT 1:29:27  36/411  1:29:29  6:50

  107 Jack        Sirotnik          1408  48 M Milford         CT 1:29:23  31/379  1:29:30  6:50

  108 Eric        Bogdan            1550  34 M Haddam          CT 1:29:26  37/411  1:29:35  6:51

  109 Michael     Ruospo             574  34 M Stratford       CT 1:29:27  38/411  1:29:40  6:51

  110 Michael     Del Sole           270  48 M Middletown      CT 1:29:40  32/379  1:29:44  6:51

  111 William     Carter            1988  44 M Thornwood       NY 1:29:48  33/379  1:29:53  6:52

  112 Andrew      Schiffer           556  35 M W Hartford      CT 1:29:21  39/411  1:30:00  6:53

  113 Sara        Titus              954  23 F Oakville        CT 1:29:59   7/192  1:30:01  6:53

  114 Todd        Kennedy           1320  41 M Fairfield       CT 1:29:59  34/379  1:30:04  6:53

  115 Michael     Trenk             1588  41 M Scarsdale       NY 1:30:00  35/379  1:30:04  6:53

  116 David       James               92  24 M Greenwich       CT 1:30:10  17/134  1:30:13  6:54

  117 Bob         Hermesch          1742  52 M Croton On Hudso NY 1:30:11   7/171  1:30:13  6:54

  118 Frank       Spatafore         1684  45 M Amawalk         NY 1:30:14  36/379  1:30:19  6:54

  119 Kathleen    Iannantuoni        235  33 F Waterbury       CT 1:30:17   7/296  1:30:21  6:54

  120 Allan       Bobadilla          651  32 M Brooklyn        NY 1:30:21  40/411  1:30:22  6:54

  121 Gary        Terwilliger       1878  38 M Guilford        CT 1:30:16  41/411  1:30:22  6:54

  122 Sharon      Vos               2184  47 F Riverside       CT 1:30:21   1/185  1:30:25  6:55

  123 Thomas      Harding           2404  47 M Fairfield       CT 1:30:21  37/379  1:30:32  6:55

  124 Jeffrey     Johnson           1952  36 M Wallingford     CT 1:30:26  42/411  1:30:36  6:55

  125 John        Krasniewicz       1450  51 M Old Greenwich   CT 1:30:45   8/171  1:30:52  6:57

  126 Scott       Bristol           1409  28 M Old Saybrook    CT 1:30:20  18/134  1:31:10  6:58

  127 John        Owens             2012  41 M Tenafly         NJ 1:31:20  38/379  1:31:22  6:59

  128 Gregory     Flynn             1111  41 M Louisville      CO 1:31:26  39/379  1:31:27  6:59

  129 Andreas     Daiber            1317  35 M Hamden          CT 1:31:27  43/411  1:31:31  7:00

  130 Tom         Chiarella         1627  40 M Oxford          CT 1:31:27  40/379  1:31:36  7:00

  131 Joe         Carta             1535  34 M Southington     CT 1:31:50  44/411  1:31:55  7:01

  132 Jeff        Umbreit            888  42 M Milford         CT 1:31:47  41/379  1:31:58  7:02

  133 Oscar       Ramos             1585  22 M Corona          NY 1:32:03  19/134  1:32:05  7:02

  134 Paul        Warren             407  52 M Chappaqua       NY 1:32:00   9/171  1:32:10  7:03

  135 Brian       Duffy             1861  23 M Stamford        CT 1:32:11  20/134  1:32:12  7:03

  136 Tom         Curtis            1479  38 M Hamden          CT 1:32:12  45/411  1:32:16  7:03

  137 Andrew      Schoenster        1322  20 M Weston          CT 1:32:13  21/134  1:32:25  7:04

  138 Jeremy      Hewitt            1612  19 M Stratford       CT 1:32:14   7/26   1:32:25  7:04

  139 Geza        Ziegler Jr.       1701  41 M Fairfield       CT 1:32:26  42/379  1:32:28  7:04

  140 Paul        Moriber            530  46 M Easton          CT 1:32:30  43/379  1:32:34  7:04

  141 John        Ross              2078  38 M Sandy Hook      CT 1:32:30  46/411  1:32:35  7:04

  142 Chris       Boynton           1867  36 M Fairfield       CT 1:32:20  47/411  1:32:35  7:05

  143 David       Seche              606  47 M Kingston        NY 1:32:31  44/379  1:32:36  7:05

  144 Cynthia     McHugh            1990  42 F Fairfield       CT 1:32:32   2/185  1:32:36  7:05

  145 Angela      Zielinski         1372  28 F Southport       CT 1:32:22   8/192  1:32:38  7:05

  146 Gary        Sheffer            929  42 M Shelton         CT 1:32:44  45/379  1:32:52  7:06

  147 Timothy     Healey            1735  17 M Milford         CT 1:32:38   8/26   1:32:59  7:06

  148 Matthew     Corcoran          1892  41 M New York City   NY 1:32:57  46/379  1:33:00  7:06

  149 Fred        Dupiton            284  48 M New York        NY 1:32:58  47/379  1:33:01  7:06

  150 Jostein     Pedersen          2042  54 M Haledon         NJ 1:33:01  10/171  1:33:05  7:07

  151 Scott       Coston            1918  39 M North Haven     CT 1:32:51  48/411  1:33:13  7:07

  152 Dan         Germain            547  40 M Newtown         CT 1:32:46  48/379  1:33:16  7:08

  153 Joseph      Laskey             443  37 M Monroe          CT 1:33:19  49/411  1:33:22  7:08

  154 Bruce       Beebe             2125  40 M Madison         CT 1:33:07  49/379  1:33:22  7:08

  155 Edward      Stickles          2237  34 M Hawthorne       NY 1:33:25  50/411  1:33:26  7:08

  156 Glen        Wisher             724  38 M Westport        CT 1:33:08  51/411  1:33:28  7:09

  157 Jennifer    Kindel            1429  37 F Fairfield       CT 1:33:08   8/296  1:33:34  7:09

  158 Etienne     Bilodeau          1895  28 M Lawrenceville   NJ 1:33:24  22/134  1:33:36  7:09

  159 Herbert     Washer            2217  35 M Norwalk         CT 1:33:28  52/411  1:33:37  7:09

  160 Joseph      Curley            2079  49 M Stratford       CT 1:33:38  50/379  1:33:40  7:09

  161 Ted         Keating            526  33 M Pleasantville   NY 1:33:08  53/411  1:33:41  7:10

  162 Richard     Mountfield        1427  34 M Cheshire        CT 1:33:00  54/411  1:33:42  7:10

  163 Frank       Dease             1299  33 M West Hartford   CT 1:33:25  55/411  1:33:44  7:10

  164 Flynn       Patrick           1677  46 M Monroe          CT 1:33:41  51/379  1:33:45  7:10

  165 Joe         Dolen             2119  47 M Brookfield      CT 1:33:41  52/379  1:33:48  7:10

  166 Ian         Ray               2407  38 M Easton          CT 1:33:32  56/411  1:33:53  7:10

  167 Arthur      Nager             1837  53 M Westport        CT 1:33:50  11/171  1:33:53  7:10

  168 Maureen     Terwilliger       1879  34 F Guilford        CT 1:33:53   9/296  1:33:58  7:11

  169 James       Smyth              780  41 M Irvington       NY 1:33:57  53/379  1:34:00  7:11

  170 Perry       Simone            2219  44 M New Fairfield   CT 1:33:40  54/379  1:34:01  7:11

  171 Gabriel     Andrade           2117  28 M Brooklyn        NY 1:34:02  23/134  1:34:04  7:11

  172 Bill        Greenwood          476  43 M Fairfield       CT 1:34:00  55/379  1:34:04  7:11

  173 Christine   Gannon             319  36 F Fairfield       CT 1:33:53  10/296  1:34:09  7:12

  174 Gregory     Gleason            658  44 M Mahopac         NY 1:34:06  56/379  1:34:14  7:12

  175 Nancy       Arvan             1090  39 F Oxford          CT 1:34:04  11/296  1:34:22  7:13

  176 Joseph      Bencivenga        1375  35 M White Plains    NY 1:34:12  57/411  1:34:25  7:13

  177 Scott       Engel             1140  38 M Mystic          CO 1:34:24  58/411  1:34:28  7:13

  178 Nick        Melillo           1016  36 M Monroe          CT 1:34:21  59/411  1:34:30  7:13

  179 Chuck       Hautten           2154  48 M Redding         CT 1:34:29  57/379  1:34:32  7:13

  180 Neal        Maciag            1648  41 M Kensington      CT 1:34:32  58/379  1:34:42  7:14

  181 Craig       Clark              364  15 M Hamden          CT 1:34:18   9/26   1:34:44  7:14

  182 George      Nelson             465  48 M Cos Cob         CT 1:34:38  59/379  1:34:44  7:14

  183 Jean-Claude Periac             334  53 M Nyack           NY 1:34:35  12/171  1:34:45  7:14

  184 Heather     Crosby             281  28 F Danbury         CT 1:34:40   9/192  1:34:47  7:15

  185 John        Dugdale           1920  67 M Ridgefield      CT 1:34:32   1/33   1:34:47  7:15

  186 Joe         Whelan            1924  37 M Newtown         CT 1:34:30  60/411  1:34:50  7:15

  187 Peter       Hornak            1818  38 M Beacon Falls    CT 1:34:45  61/411  1:34:53  7:15

  188 Albert E    Davis              435  48 M Danbury         CT 1:33:18  60/379  1:34:54  7:15

  189 Oguz        Erkan              664  40 M Monroe          CT 1:34:54  61/379  1:35:03  7:16

  190 Barry       Vaughan            985  34 M Baltimore       MD 1:34:19  62/411  1:35:05  7:16

  191 Joshua Adam Adams             1333  28 M New Hartford    CT 1:34:44  24/134  1:35:08  7:16

  192 Kurt        Frey              1601  41 M Cheshire        CT 1:34:59  62/379  1:35:08  7:16

  193 Scott       Smith              491  35 M Beacon Falls    CT 1:34:55  63/411  1:35:09  7:16

  194 Ashley      Feaver             266  25 F Bronx           NY 1:35:09  10/192  1:35:13  7:17

  195 Richard     Camerik           1077  37 M Bedford         NY 1:34:25  64/411  1:35:15  7:17

  196 Russell     Ashcraft          1352  38 M Darien          CT 1:35:10  65/411  1:35:19  7:17

  197 Bernie      Sezon             1510  40 M Easton          CT 1:35:12  63/379  1:35:20  7:17

  198 Abby        Ward               289  24 F Easton          CT 1:35:00  11/192  1:35:23  7:17

  199 Carrieo     Robertsons        1040  34 M New Windsor     NY 1:34:22  66/411  1:35:23  7:17

  200 Candice     Major             1361  23 F Brookline       MA 1:35:02  12/192  1:35:23  7:17

  201 John        Hepner            2413  33 M Newton Centre   MA 1:35:00  67/411  1:35:23  7:17

  202 Adam        Solomon            729  34 M New Haven       CT 1:35:17  68/411  1:35:29  7:18

  203 Ron         Rembaum            472  56 M Old Greenwich   CT 1:35:27  13/171  1:35:29  7:18

  204 Vic         Swaller            340  51 M Shelton         CT 1:35:32  14/171  1:35:39  7:19

  205 Seth        Schlid             222  35 M White Plains    NY 1:35:41  69/411  1:35:44  7:19

  206 Peter       Wietfeldt         2159  36 M New Canaan      CT 1:35:34  70/411  1:35:46  7:19

  207 Donald      McGuire           1896  46 M Suffern         NY 1:35:38  64/379  1:35:49  7:19

  208 Dennis      Williams          2129  41 M Milford         CT 1:35:43  65/379  1:35:50  7:19

  209 Dana        Ashton            2405  31 M Yonkers         NY 1:35:47  71/411  1:35:55  7:20

  210 Scott       Liljenberg        1498  25 M Middletown      CT 1:35:57  25/134  1:35:58  7:20

  211 Matthew     Alander           1921  16 M Hamden          CT 1:35:34  10/26   1:36:00  7:20

  212 Dave        Fiorini           2241  40 M Bethel          CT 1:35:36  66/379  1:36:01  7:20

  213 Judy        Rubin             1811  43 F White Plains    NY 1:35:57   3/185  1:36:03  7:20

  214 Robert      Ware              1360  23 M Brookline       MA 1:35:45  26/134  1:36:06  7:21

  215 Shelley     Farmer            1500  32 F New York        NY 1:35:49  12/296  1:36:08  7:21

  216 Richard     Duron              169  50 M Larchmont       NY 1:36:06  15/171  1:36:12  7:21

  217 Rebecca     Steinkraus        2477  40 F Sandy Hook      CT 1:36:01   4/185  1:36:15  7:21

  218 Howard      Jones             1951  35 M Stratford       CT 1:35:57  72/411  1:36:17  7:21

  219 Timothy     Shannon            865  43 M Fairfield       CT 1:36:13  67/379  1:36:18  7:22

  220 Anibal      Barrero            419  52 M White Plains    NY 1:36:20  16/171  1:36:21  7:22

  221 Brian       Martin            1440  34 M Kingston        OH 1:36:15  73/411  1:36:25  7:22

  222 Jay         Wilson             646  51 M Beacon Falls    CT 1:36:26  17/171  1:36:32  7:23

  223 Jeffrey     Stevens           1205  51 M Fairfield       CT 1:36:32  18/171  1:36:39  7:23

  224 Jay         Seney             1947  42 M Vernon          CT 1:35:53  68/379  1:36:41  7:23

  225 Robin       Fryer              371  55 M New Canaan      CT 1:36:41  19/171  1:36:45  7:24

  226 Alan        Distassio         1070  32 M Fairfield       CT 1:36:45  74/411  1:36:46  7:24

  227 Geraldo     Ribeiro           1262  45 M Danbury         CT 1:36:39  69/379  1:36:46  7:24

  228 Chris       Rust               314  30 M Sleepy Hollow   NY 1:36:42  75/411  1:36:47  7:24

  229 Joseph      Kusnitz           1581  25 M Fairfield       CT 1:36:21  27/134  1:36:50  7:24

  230 Francisco   Rodriguez         2194  51 M Bayonne         NJ 1:36:46  20/171  1:36:55  7:24

  231 Scott       Jezek             1268  50 M East Haddam     CT 1:36:56  21/171  1:36:57  7:24

  232 Brian       Hetherington      1603  38 M New Canaan      CT 1:36:53  76/411  1:36:59  7:25

  233 Robert      Inghilterra       1817  45 M Katonah         NY 1:36:55  70/379  1:37:02  7:25

  234 Bill        Wakeley            295  39 M New Milford     CT 1:36:52  77/411  1:37:03  7:25

  235 Michael     Arman              133  35 M Southport       CT 1:36:56  78/411  1:37:04  7:25

  236 Nick        Dimarzo            478  32 M Cornwall        NY 1:37:02  79/411  1:37:09  7:25

  237 Dan         Fitzpatrick        493  46 M Hopkinton       MA 1:36:51  71/379  1:37:10  7:25

  238 Rick        Taracka           1957  43 M Fairfield       CT 1:37:06  72/379  1:37:10  7:26

  239 Guy         Pulino             173  57 M Moodus          CT 1:37:12  22/171  1:37:19  7:26

  240 Glenn       Duffy             1214  38 M Darien          CT 1:36:56  80/411  1:37:30  7:27

  241 S.          Sprague           1821  26 F Norwalk         CT 1:36:29  13/192  1:37:36  7:27

  242 Sebastien   Bilodeau          1893  26 M Norwalk         CT 1:37:25  28/134  1:37:38  7:28

  243 Nels        Ylitalo             66  27 M New York        NY 1:37:37  29/134  1:37:38  7:28

  244 John        Savage             506  45 M East Lyme       CT 1:37:17  73/379  1:37:45  7:28

  245 John        McKenna           1651  38 M Litchfield      CT 1:37:22  81/411  1:37:47  7:28

  246 Jeff        Falberg           1559  37 M Bridgeport      CT 1:37:41  82/411  1:37:48  7:28

  247 Richard     King              1414  31 M Noank           ct 1:37:23  83/411  1:37:51  7:29

  248 Andrew      Peake             1693  42 M Weston          CT 1:37:46  74/379  1:37:55  7:29

  249 Kenneth Tho Thompson          1489  42 M Morristown      NJ 1:37:58  75/379  1:37:59  7:29

  250 Mark        Wickens           1582  36 M Toronto            1:37:38  84/411  1:38:00  7:29

  251 John        Porter            1615  28 M Shelton         CT 1:37:03  30/134  1:38:01  7:29

  252 Steven      Schwartz          1589  44 M Marlboro        NJ 1:37:44  76/379  1:38:01  7:29

  253 Michael     McGettigan        1350  35 M Fairfield       CT 1:37:54  85/411  1:38:02  7:29

  254 Steve       Surprise          2491  45 M Branford        CT 1:37:51  77/379  1:38:04  7:30

  255 Paul        Turner            1553  53 M Delmar          NY 1:37:49  23/171  1:38:04  7:30

  256 Kevin       Cunningham        1486  44 M Rye             NY 1:38:03  78/379  1:38:07  7:30

  257 Jose        Mendez            1746  63 M Brentwood       NY 1:38:09   2/33   1:38:10  7:30

  258 Joel        Freundlich        1452  32 M Princeton       NJ 1:37:58  86/411  1:38:12  7:30

  259 William     Moult              918  54 M Mount Sunapee   NH 1:38:08  24/171  1:38:13  7:30

  260 Nate        Beatty            1189  15 M Plantsville     CT 1:37:17  11/26   1:38:18  7:31

  261 James       McLeod            1358  41 M Mamaroneck      NY 1:38:07  79/379  1:38:20  7:31

  262 Donna       Anderson          2207  47 F Brookfield      CT 1:38:06   5/185  1:38:22  7:31

  263 Eddie       Roman             2015  37 M Fairfield       CT 1:38:16  87/411  1:38:25  7:31

  264 Steve       Landowne           528  40 M Westport        CT 1:38:23  80/379  1:38:27  7:31

  265 Cliff       Sahlin            1782  48 M Guilford        CT 1:38:27  81/379  1:38:38  7:32

  266 Christine   Twining            516  26 F New Haven       CT 1:37:33  14/192  1:38:42  7:32

  267 Michael     Crehan            1300  48 M Fairfield       CT 1:38:36  82/379  1:38:46  7:33

  268 William     Olson             1619  39 M Ossining        NY 1:38:21  88/411  1:38:47  7:33

  269 Joe         Gioia             1624  47 M Ledyard         CT 1:38:37  83/379  1:38:51  7:33

  270 Joaquin     Venanciomendez    1223  18 M New York        NY 1:38:51  12/26   1:38:52  7:33

  271 Mark        Krieger            561  39 M Great Neck      NY 1:38:45  89/411  1:38:54  7:33

  272 Grace       Ordonio           1728  39 F Groton          CT 1:38:40  13/296  1:39:00  7:34

  273 Frank       Blazi             1502  42 M Hamden          CT 1:38:54  84/379  1:39:02  7:34

  274 Paul        Yeomans           2211  42 M Norwich         CT 1:39:00  85/379  1:39:05  7:34

  275 Firdaus     Dotiwala          1780  33 M Riverdale       NY 1:39:04  90/411  1:39:07  7:34

  276 Michael     Moller-Marino     1056  48 M Middletown      CT 1:38:40  86/379  1:39:08  7:35

  277 Timothy     Dvorak            1706  39 M Shelton         CT 1:38:44  91/411  1:39:09  7:35

  278 Blake       Sturcke           1413  30 M Riverside       CT 1:38:29  92/411  1:39:12  7:35

  279 Alan        Grant             1192  35 M New York        NY 1:39:08  93/411  1:39:13  7:35

  280 Katie       Jeffrey            161  23 F Stonington      CT 1:39:01  15/192  1:39:19  7:35

  281 Gregory     Freeman           1157  27 M Cambridge       MA 1:39:18  31/134  1:39:26  7:36

  282 Paul        Marioni            253  39 M Avon            CT 1:39:23  94/411  1:39:30  7:36

  283 Alesia      Batsiutava         174  23 F Stamford        CT 1:39:28  16/192  1:39:33  7:36

  284 William     Noble             1806  35 M Cos Cob         CT 1:38:56  95/411  1:39:35  7:37

  285 Dick        Simko              170  62 M Tomkins Cove    NY 1:39:36   3/33   1:39:39  7:37

  286 Linda       Cordova           1636  37 F Hamden          CT 1:39:20  14/296  1:39:44  7:37

  287 Kurt        Bolin               30  43 M Weston          CT 1:39:35  87/379  1:39:46  7:37

  288 Thomas      Gardella           342  51 M Seymour         CT 1:39:48  25/171  1:39:49  7:38

  289 Brandon     Carius            2180  17 M Madison         CT 1:39:49  13/26   1:39:53  7:38

  290 Raymond     Pieck             1335  45 M Stamford        CT 1:39:54  88/379  1:39:55  7:38
