Page 1
FAIRFIELD ROAD RACES 5K
FAIRFIELD, CT JUNE 22, 2008
ChampionChip Timing by: SUPERRACESYSTEMS.COM
Male Police/Fire Division
Female Police/Fire Division
Wheelchair
Police/Fire Teams
Place Div No. Last Name First Name Age Sex Div Time Pace
===== === ===== ====================== =========== === === ===== ======= =====
1 1 3246 Buczek Sam 20 M M2029 16:28 5:19
2 2 3245 Stonier Chris 23 M M2029 16:38 5:22
3 1 3277 Barone James 19 M M1419 16:49 5:26
4 2 2938 McWeeney Ehrin 16 M M1419 16:54 5:27
5 3 2791 Barrett Christopher 21 M M2029 16:55 5:28
6 3 2769 Ryan Christopher 18 M M1419 16:57 5:28
7 4 3155 Curley Michael 22 M M2029 17:05 5:31
8 1 2874 Loredo Antonio 41 M M4044 17:11 5:33
9 5 3052 McLaughlin Sean 22 M M2029 17:13 5:33
10 4 3074 Ferro Joe 19 M M1419 17:25 5:37
11 6 3230 Tierno Marc 22 M M2029 17:32 5:40
12 7 2986 Astle Kyle 22 M M2029 17:46 5:44
13 5 3100 Cioffoletti Chris 15 M M1419 17:50 5:46
14 2 3181 Cross Matthew 44 M M4044 17:52 5:46
15 3 3182 Oliveira Wesley 41 M M4044 18:03 5:50
16 1 3016 Santos Sandro 35 M M3039 18:05 5:50
17 6 2660 Gannon Colin 17 M M1419 18:09 5:52
18 2 3127 Garcia Francisco 32 M M3039 18:10 5:52
19 3 2234 Marcu Georgian 33 M M3039 18:13 5:53
20 2928 Khannouchi Hafid 0 M 18:26 5:57
21 1 2907 Van Walsum Martin 50 M M5054 18:27 5:57
22 4 2518 Hagander Alan 37 M M3039 18:33 6:00
23 7 3211 Dichter Michal 17 M M1419 18:42 6:02
24 1 2796 Pomeroy Cindy 47 F F4549 18:51 6:05
25 1 2801 Samsel John 64 M M6064 19:06 6:10
26 1 3159 Anand Meredith 29 F F2029 19:09 6:11
27 4 3276 Skrtich Paul 41 M M4044 19:19 6:14
28 5 2927 Hamioui Mohamed 34 M M3039 19:25 6:16
29 8 2757 Boyle Jr Matthew 21 M M2029 19:26 6:17
30 2 2961 Parmiter Ian 50 M M5054 19:28 6:17
31 1 3066 Thompson Mark 45 M M4549 19:29 6:17
32 5 3103 Cheung Eric 40 M M4044 19:34 6:19
33 2 3006 Holmes Lindsay 28 F F2029 19:37 6:20
34 6 3437 Mandl Seth 33 M M3039 19:51 6:24
35 1 3177 Serrao Allyson 42 F F4044 19:53 6:25
36 8 2781 Klein Matthew 14 M M1419 19:58 6:27
37 9 788 Schnurr Brian 28 M M2029 20:00 6:27
38 1 3237 Wittenberg Katie 30 F F3039 20:00 6:27
39 3 3264 Doocy Paul 51 M M5054 20:07 6:30
40 6 2588 Nobile Robert 42 M M4044 20:10 6:31
41 7 2819 Goldstein Eric 42 M M4044 20:19 6:34
42 10 2956 Ramirez Nate 26 M M2029 20:25 6:35
43 4 3655 Schaivone Marty 54 M M5054 20:27 6:36
44 1 2913 King David 57 M M5559 20:27 6:36
45 2 2972 Rudner Bridget 44 F F4044 20:31 6:38
46 1 2840 Maile Tom 66 M M6569 20:32 6:38
47 11 2906 Boshell Adam 28 M M2029 20:44 6:41
48 7 3283 Becker Jason 35 M M3039 20:44 6:42
49 12 3432 Tundermann Keith 21 M M2029 20:49 6:43
50 9 3048 Akkerman Yonathan 16 M M1419 20:50 6:43
51 5 3259 Rubin Gregg 50 M M5054 20:59 6:46
52 8 3422 Pinto Troy 36 M M3039 21:10 6:50
53 10 3269 Wells Josh 15 M M1419 21:13 6:51
54 6 3231 Canelli Bob 53 M M5054 21:18 6:52
55 13 3214 Wahlen David 24 M M2029 21:20 6:53
56 2 3406 Laudati Mark 49 M M4549 21:21 6:54
57 7 3070 Lacerenza Joe 52 M M5054 21:21 6:54
58 8 3010 Conley Richard 52 M M5054 21:26 6:55
59 9 2869 MacDonald Scott 37 M M3039 21:28 6:56
60 10 2946 Adams Andrew 33 M M3039 21:30 6:56
61 11 3295 Bradford Trevor 16 M M1419 21:32 6:57
62 9 2674 Gaskin Woodrow 54 M M5054 21:33 6:57
63 3 3281 Bartlett Michelle 42 F F4044 21:35 6:58
64 14 2617 Melnik Dan 20 M M2029 21:35 6:58
65 4 2977 Ninahuanca Ximena 40 F F4044 21:37 6:59
66 11 2947 Sleet Paul 36 M M3039 21:37 6:59
67 12 3197 Shnipes Jason 15 M M1419 21:42 7:00
68 3 3092 Sobolewski Brigid 26 F F2029 21:46 7:02
69 1 2780 Klein Danielle 16 F F1419 21:47 7:02
70 13 3272 Corral Joel 15 M M1419 21:47 7:02
71 12 3278 Fatone Tom 39 M M3039 21:48 7:02
72 13 2697 Colson Roy 36 M M3039 21:49 7:03
73 14 3268 Wells Tim 18 M M1419 21:50 7:03
74 2 2856 Halligan Kelli 14 F F1419 21:51 7:03
75 14 2722 Jaffee Bill 39 M M3039 21:52 7:04
76 15 2800 Mikochik Peter 27 M M2029 21:54 7:04
77 2 2990 Ambrose Rebecca 35 F F3039 21:56 7:05
78 3 2898 Smith Keron 32 F F3039 21:57 7:05
79 15 3209 Plaveck Wayne 38 M M3039 22:00 7:06
80 16 2761 Ziemnicki Martin 37 M M3039 22:03 7:07
81 3 3425 Begg Erin 14 F F1419 22:04 7:07
82 2 3099 Sylvestro Stephen 58 M M5559 22:06 7:08
83 17 2839 Green Martin 39 M M3039 22:06 7:08
84 10 3228 Confort Tom 50 M M5054 22:08 7:09
85 4 3239 Tangrede Lisa 27 F F2029 22:11 7:10
86 1 3218 Russell Robert 12 M M0113 22:12 7:10
87 5 3137 Benoit Kerry 26 F F2029 22:16 7:11
88 2 3180 Duggan Will 12 M M0113 22:20 7:13
89 6 2733 Mazzeo Laura 27 F F2029 22:26 7:15
90 7 2734 Mazzeo Kristin 24 F F2029 22:26 7:15
91 3 3193 Sabre Bob 58 M M5559 22:28 7:15
92 16 3216 Brown David 27 M M2029 22:32 7:17
93 3 3109 Grant John 13 M M0113 22:36 7:18
94 4 2681 Bouchard Sr. Joseph 55 M M5559 22:37 7:18
95 15 3051 McLaughlin Kyle 14 M M1419 22:41 7:20
96 3 2752 Mason Dwight 46 M M4549 22:42 7:20
97 4 2739 Carratelli Anthony 45 M M4549 22:43 7:20
98 18 3224 Desanti Matthew 33 M M3039 22:44 7:20
99 5 2833 Isaac David 45 M M4549 22:45 7:21
100 19 2852 Finck Douglas 37 M M3039 22:48 7:22
101 1 6000 Runner Unknown 0 ? - 22:55 7:24
102 2 3174 Schere John 60 M M6064 22:55 7:24
103 11 3256 Laudan Bob 51 M M5054 22:58 7:25
104 17 3428 Raymond Difelice 22 M M2029 22:58 7:25
105 20 2652 Keller Eric 37 M M3039 22:59 7:25
106 18 2932 Klein Leon 28 M M2029 23:01 7:26
107 19 2589 Escalante Jonatahan 23 M M2029 23:02 7:26
108 12 2815 Ghilardi Kenneth 52 M M5054 23:04 7:27
109 21 1964 Convery Patrick 35 M M3039 23:06 7:28
110 13 2823 Gomez Evaristo 51 M M5054 23:06 7:28
111 20 2813 Weaver Jeffrey 26 M M2029 23:10 7:29
112 21 3219 Bost Taylor 27 M M2029 23:10 7:29
113 4 2873 Hernandez Cristiane 33 F F3039 23:17 7:31
114 1 3134 Donovan Kate 50 F F5054 23:21 7:32
115 22 2941 Chervanick Daniel 24 M M2029 23:22 7:33
116 23 3168 Casey Tasha 26 M M2029 23:24 7:33
117 8 3071 Zeko Jimmy 41 M M4044 23:26 7:34
118 22 2634 Corral Franco 34 M M3039 23:27 7:34
119 5 2676 Sateriale Kari 30 F F3039 23:29 7:35
120 9 3037 Garrett Paul 41 M M4044 23:31 7:35
121 24 2880 Hart Paul 26 M M2029 23:32 7:36
122 25 3410 Jackson Thomas 27 M M2029 23:33 7:36
123 5 2867 Gallagher Michelle 40 F F4044 23:35 7:37
124 14 2760 Andrew Bill 51 M M5054 23:36 7:37
125 16 3199 Eatun Rob 18 M M1419 23:36 7:37
126 10 3015 Bergkamp Scott 40 M M4044 23:37 7:37
127 4 3401 Iacovacci Nicholas 13 M M0113 23:42 7:39
128 2 3091 Niedeck Sheila 47 F F4549 23:42 7:39
129 11 3284 Upton Sean 42 M M4044 23:46 7:40
130 6 2953 Philbin Patrick 48 M M4549 23:47 7:41
131 7 2702 Ullman Donald 46 M M4549 23:48 7:41
132 1 2621 Gardner Cynthia 57 F F5559 23:50 7:41
133 5 2519 Buoni Joseph 55 M M5559 23:54 7:43
134 23 2502 Mengert Frank 30 M M3039 23:54 7:43
135 6 3416 Jones Don 56 M M5559 23:57 7:44
136 12 3232 Kibbe Karsten 42 M M4044 23:57 7:44
137 8 3234 Carpenter Daniel 46 M M4549 23:59 7:44
138 24 2845 Roche Jeff 38 M M3039 23:59 7:45
139 1 3129 Dugdale John 73 M M7074 24:03 7:46
140 13 2679 Leitch Michael 43 M M4044 24:03 7:46
141 14 3411 Himes Jim 41 M M4044 24:04 7:46
142 8 2942 Coulter Nina 24 F F2029 24:04 7:46
143 15 3213 Lewis Bob 43 M M4044 24:05 7:47
144 2 3185 Vaughan Sarah 53 F F5054 24:06 7:47
145 9 3253 Weyrauch John 49 M M4549 24:07 7:47
146 4 2744 Urquhart Melissa 17 F F1419 24:10 7:48
147 9 408 Salgado Ixzchel 27 F F2029 24:12 7:49
148 6 2778 Auyeung Yvette 38 F F3039 24:13 7:49
149 2 3248 Nevins Barbara 55 F F5559 24:14 7:49
150 7 3131 Mezei Ana 36 F F3039 24:18 7:51
151 16 2847 Appleby Scott 43 M M4044 24:19 7:51
152 17 3023 Harris Walter 43 M M4044 24:19 7:51
153 26 1404 D'Souza Desmond 28 M M2029 24:20 7:51
154 18 2773 Swidler Steve 44 M M4044 24:21 7:52
155 19 3118 Levi Andy 42 M M4044 24:22 7:52
156 15 2680 Damm Bill 53 M M5054 24:23 7:52
157 8 3135 Joliet Sadhana 39 F F3039 24:23 7:52
158 16 3623 Zambrano Herman 53 M M5054 24:26 7:53
159 20 3064 Garskof Josh 40 M M4044 24:26 7:53
160 3 2812 Schwartz Jodi 45 F F4549 24:27 7:53
161 25 2526 Greene Edward 38 M M3039 24:28 7:54
162 26 3157 Burlinson Matthew 35 M M3039 24:28 7:54
163 21 2908 Echeverria Tim 43 M M4044 24:28 7:54
164 3 3156 Burlinson Robert 61 M M6064 24:29 7:54
165 5 2662 Gannon Ryan 13 M M0113 24:29 7:54
166 17 3166 King Michael 52 M M5054 24:29 7:54
167 10 2792 Miles Laura 26 F F2029 24:33 7:55
168 18 2612 Wroblewski Ralph 50 M M5054 24:33 7:55
169 27 3096 Iacovacci Michael 31 M M3039 24:33 7:56
170 2 3035 Gibbons John 66 M M6569 24:34 7:56
171 6 2848 Appleby Gayle 43 F F4044 24:35 7:56
172 11 3097 Malek Karina 26 F F2029 24:35 7:56
173 22 2523 Parks Wayne 43 M M4044 24:36 7:56
174 5 3207 Rodriguez Lilly 15 F F1419 24:36 7:57
175 7 3088 Medalla Angela 43 F F4044 24:37 7:57
176 4 2892 Ianiri Berit 49 F F4549 24:38 7:57
177 2 2817 Goldman Michael 71 M M7074 24:40 7:58
178 9 2866 Sherriff Dawn 37 F F3039 24:41 7:58
179 10 2645 Wietfeldt Jocelyn 39 F F3039 24:45 7:59
180 12 885 Skelcher Sarah 26 F F2029 24:50 8:01
181 27 2528 Staffey Bryan 29 M M2029 24:51 8:01
182 23 2930 Karukas Pete 42 M M4044 24:54 8:02
183 28 3427 Adams Brooks 38 M M3039 24:57 8:03
184 28 2854 Jacobs Dan 24 M M2029 24:58 8:04
185 29 2516 Tarzia Jim 39 M M3039 24:59 8:04
186 11 2517 Shook Meredith 32 F F3039 25:02 8:05
187 30 3282 Flanagan Todd 35 M M3039 25:03 8:05
188 13 336 McGuire Elizabeth 23 F F2029 25:04 8:05
189 14 2957 Fawcett Julia 26 F F2029 25:04 8:06
190 15 2766 Susmeyer Lindsey 24 F F2029 25:04 8:06
191 10 3150 Moore Robert 49 M M4549 25:08 8:07
192 17 3108 Abreu Thomas 15 M M1419 25:10 8:07
193 16 3205 Muscolino Jeanne 29 F F2029 25:13 8:08
194 19 2698 Moran John 53 M M5054 25:14 8:09
195 6 3299 Healy Melissa 19 F F1419 25:16 8:09
196 4 3206 Rodriguez Carlos 60 M M6064 25:18 8:10
197 17 2748 Murphy Melissa 25 F F2029 25:19 8:10
198 24 3058 Gomolak Chris 40 M M4044 25:19 8:10
199 7 2675 Leake Alan 56 M M5559 25:20 8:11
200 8 2989 Tara Carberry 42 F F4044 25:20 8:11
201 31 2756 King Adam 33 M M3039 25:25 8:12
202 20 3152 Anderson Andrew 54 M M5054 25:26 8:13
203 8 6001 Traska Tom 56 M M5559 25:27 8:13
204 25 2794 Vargas Joe 44 M M4044 25:29 8:14
205 9 2735 Mazzeo Robert 57 M M5559 25:29 8:14
206 12 3045 Binderberger Sarah 36 F F3039 25:31 8:14
207 32 3298 Papadakis Steve 39 M M3039 25:32 8:15
208 18 3068 Vogel Sydne 29 F F2029 25:36 8:16
209 29 2855 Stadnyk John 24 M M2029 25:37 8:16
210 6 3062 Smalley Thomas 10 M M0113 25:37 8:16
211 33 3102 Cavaliere James 33 M M3039 25:39 8:17
212 19 1776 Lynch Elizabeth 22 F F2029 25:40 8:17
213 7 2878 McCormick Stephen, Jr 13 M M0113 25:41 8:17
214 9 2884 Di Carlo Donna 40 F F4044 25:41 8:17
215 26 2529 Doherty James 42 M M4044 25:41 8:18
216 20 3402 Damm Liz 21 F F2029 25:42 8:18
217 13 2709 Merrill Ann Marie 32 F F3039 25:43 8:18
218 5 2940 Widmer Charley 62 M M6064 25:45 8:19
219 27 3139 Gutelius Patrick 44 M M4044 25:46 8:19
220 30 3420 Mann Michael 27 M M2029 25:46 8:19
221 3 2672 Marum Bob 67 M M6569 25:49 8:20
222 34 2893 Herlihy Ryan 30 M M3039 25:50 8:20
223 3 2805 Fallon Karin 51 F F5054 25:50 8:20
224 5 2966 Duhaime Cynthia 45 F F4549 25:52 8:21
225 35 2793 Dizney Jonathan 32 M M3039 25:54 8:22
226 36 3014 Slawsky Chris 33 M M3039 25:55 8:22
227 7 2737 Varone Mary 16 F F1419 25:56 8:22
228 21 2736 Varone Peter 50 M M5054 25:57 8:23
229 21 548 Zappalorti Rachel 26 F F2029 25:59 8:23
230 31 2818 Cotton Richard 27 M M2029 25:59 8:23
231 22 2814 Wojnarski Sarah 26 F F2029 25:59 8:23
232 14 2714 Gunn Debra 36 F F3039 26:00 8:24
233 22 3020 Friedland Ed 52 M M5054 26:00 8:24
234 10 2836 Slatterly Maria 43 F F4044 26:01 8:24
235 8 3297 Mancini Dana 18 F F1419 26:02 8:24
236 23 2703 Whittaker Jim 50 M M5054 26:02 8:24
237 11 2787 Hager Dave 46 M M4549 26:05 8:25
238 37 3111 McKinney Brian 38 M M3039 26:06 8:26
239 32 2532 Kerwin Ryan 28 M M2029 26:08 8:26
240 4 2912 King J. Vera 53 F F5054 26:09 8:26
241 12 2743 Urquhart Larry 46 M M4549 26:12 8:27
242 23 3001 Mullins Jeneia 24 F F2029 26:14 8:28
243 24 2969 Schmiedel John 50 M M5054 26:14 8:28
244 24 3178 Hagenow Katie 27 F F2029 26:14 8:28
245 33 2868 Dowhy Dennis 27 M M2029 26:15 8:29
246 15 3041 Marcello Monica 36 F F3039 26:18 8:29
247 11 3043 Garrett Pamela 40 F F4044 26:20 8:30
248 13 2779 Puklin Alan 49 M M4549 26:23 8:31
249 25 3008 Allgood Stephanie 21 F F2029 26:24 8:31
250 28 3138 Varada Srihari 40 M M4044 26:25 8:31
251 8 2627 Crowe Matthew 11 M M0113 26:26 8:32
252 25 2975 Burden Joseph 50 M M5054 26:32 8:34
253 26 2960 Rodrigue Katie 28 F F2029 26:32 8:34
254 34 2530 Gage Sean 27 M M2029 26:35 8:35
255 38 3136 Munger Geoffrey 33 M M3039 26:37 8:35
256 29 3146 Naclerio Matthew 44 M M4044 26:37 8:35
257 27 2974 Edgerton Bernadette 28 F F2029 26:39 8:36
258 16 3407 Buckingham Laura 39 F F3039 26:40 8:36
259 14 2903 Salerno John 48 M M4549 26:41 8:37
260 9 3210 Dichter Jacob 13 M M0113 26:42 8:37
261 15 2688 Reitz David 49 M M4549 26:42 8:37
262 28 2951 Pienkowski Kristen 27 F F2029 26:43 8:38
263 30 3430 Mahoney Tim 44 M M4044 26:44 8:38
264 29 2723 Mirabella Kim 25 F F2029 26:46 8:38
265 16 2568 Caswell Steve 49 M M4549 26:49 8:39
266 12 2711 Copperthwaite Robin 42 F F4044 26:50 8:40
267 17 2759 Trauth Arnold 49 M M4549 26:52 8:40
268 39 3106 Mankoff Jeffrey 31 M M3039 26:52 8:40
269 13 3408 Dabramo Jen 42 F F4044 26:54 8:41
270 10 2619 Ingram Richard 56 M M5559 26:54 8:41
271 18 3148 Courtney Paul 45 M M4549 26:55 8:41
272 35 2730 Kochiss Jeff 29 M M2029 26:56 8:42
273 6 2896 Kelly Leeanne 47 F F4549 26:57 8:42
274 26 2895 Topolski Bill 50 M M5054 26:57 8:42
275 1 3161 Jacobi Catherine 10 F F0113 26:59 8:42
276 30 3405 Stasiowsky Lynn 27 F F2029 26:59 8:42
277 31 3163 Jacobi Paul 41 M M4044 26:59 8:43
278 40 2524 Kibbe Brian 31 M M3039 27:00 8:43
279 41 3267 Zaneski Daniel 37 M M3039 27:03 8:44
280 7 2700 Ullman Anne 47 F F4549 27:04 8:44
281 14 2712 Kelly Cheryl 43 F F4044 27:05 8:45
282 19 2962 Vanvlack David 46 M M4549 27:08 8:45
283 31 2811 Condon Molly 24 F F2029 27:11 8:46
284 17 152 Brown-Daly Michelle 39 F F3039 27:12 8:47
285 18 3079 Koteen Rachel 30 F F3039 27:14 8:47
286 10 3233 Loacero Brian 6 M M0113 27:16 8:48
287 11 212 Cioffoletti Robert 56 M M5559 27:17 8:48
288 32 2905 Rabacs Scott 41 M M4044 27:18 8:49
289 33 3142 St George Chris 41 M M4044 27:20 8:49
290 18 2802 Cabrera Ethan 18 M M1419 27:23 8:50
291 8 2955 McGrath Joann 45 F F4549 27:23 8:50
292 19 2877 Cossa Sandra 38 F F3039 27:24 8:51
293 34 3038 Farrell Mike 43 M M4044 27:24 8:51
294 35 2527 Kelley Bernie 40 M M4044 27:24 8:51
295 2971 Mandelbaum Bruce 0 M 27:24 8:51
296 9 3242 Connoly Elizabeth 45 F F4549 27:25 8:51
297 10 2919 Dillon Maureen 47 F F4549 27:26 8:51
298 20 2696 Daddario Cory 36 F F3039 27:27 8:52
299 20 2948 Limoncelli Michael 47 M M4549 27:29 8:52
300 32 2816 Armour Jennifer 25 F F2029 27:30 8:53
301 15 2917 Roy Randi 43 F F4044 27:30 8:53
302 3 3154 Salerno Robert 70 M M7074 27:31 8:53
303 42 3208 Solis Joseph 34 M M3039 27:32 8:53
304 36 2872 House David 29 M M2029 27:33 8:53
305 43 3160 Huggins Christopher 36 M M3039 27:40 8:56
306 44 2643 Peterson Craig 35 M M3039 27:40 8:56
307 21 2879 Winn Collette 32 F F3039 27:40 8:56
308 9 3650 Doornweerd Megan 19 F F1419 27:41 8:56
309 5 2720 Schoen Claire 53 F F5054 27:42 8:56
310 21 3262 Vernlooy David 48 M M4549 27:43 8:57
311 11 3167 King Seth 12 M M0113 27:44 8:57
312 37 774 Shapiro Will 27 M M2029 27:46 8:58
313 6 2685 Reitz Susan 50 F F5054 27:47 8:58
314 33 3414 Kelly Erin 29 F F2029 27:48 8:58
315 2 3143 St. George Elysia 10 F F0113 27:55 9:01
316 45 3636 Burtson James 39 M M3039 27:57 9:01
317 46 3263 Rys David 30 M M3039 28:00 9:02
318 7 3025 Ogren Christina 52 F F5054 28:00 9:02
319 3 3087 Andersen Laura 56 F F5559 28:04 9:04
320 36 2909 McCaffrey Patrick 44 M M4044 28:04 9:04
321 47 2678 O'Connor Kevin 31 M M3039 28:05 9:04
322 4 2620 Iannucci Jerry 68 M M6569 28:06 9:04
323 34 3107 Bowker Carla 28 F F2029 28:06 9:04
324 22 2991 Liao Hong 45 M M4549 28:06 9:04
325 37 3024 Moore Charles 41 M M4044 28:08 9:05
326 5 2984 Ploski Bill 69 M M6569 28:10 9:05
327 35 2891 Treyster Larisa 22 F F2029 28:12 9:06
328 36 2889 Jones Michelle 21 F F2029 28:12 9:06
329 12 2918 Cutler Max 11 M M0113 28:14 9:07
330 38 3270 Wells Sky 42 M M4044 28:15 9:07
331 22 2719 Welch Jennifer 37 F F3039 28:19 9:09
332 16 3441 Kelley Susan 44 F F4044 28:22 9:09
333 13 2923 Romanchick Shane 12 M M0113 28:22 9:09
334 23 440 Webb Nina 36 F F3039 28:23 9:10
335 48 3044 Flynn Shannon 37 M M3039 28:23 9:10
336 23 3104 Struthers Alan 45 M M4549 28:23 9:10
337 38 1571 Harmon Scott 27 M M2029 28:23 9:10
338 24 3065 Garskof Deborah 39 F F3039 28:25 9:10
339 25 3049 D'Avila Gabriella 33 F F3039 28:28 9:11
340 27 3026 Ogren Lawrence 53 M M5054 28:28 9:11
341 39 2263 Vossler Andrew 40 M M4044 28:31 9:12
342 26 2631 Ulmer Bernadette 39 F F3039 28:31 9:12
343 27 2783 Cunningham Catherine 35 F F3039 28:32 9:13
344 49 1900 Mureebe Omar 36 M M3039 28:38 9:15
345 40 3421 Llewellyn Bill 42 M M4044 28:38 9:15
346 28 3212 Taft Lance 50 M M5054 28:39 9:15
347 8 3194 Perci Lula 54 F F5054 28:39 9:15
348 17 2992 Brown Lisa 42 F F4044 28:43 9:16
349 41 2857 Littlejohn Victor 42 M M4044 28:44 9:16
350 39 2520 Eannotti Dennis 29 M M2029 28:44 9:16
351 4 3238 Tangredi Mary 57 F F5559 28:46 9:17
352 2 6002 Runner Unknown 0 ? - 28:46 9:17
353 11 2826 Piquette Eileen 48 F F4549 28:47 9:17
354 24 2827 Piquette Michael 49 M M4549 28:47 9:17
355 50 3116 Francis Aaron 37 M M3039 28:47 9:17
356 29 2968 Comer Alan 52 M M5054 28:48 9:18
357 28 3036 Oh Jane 36 F F3039 28:50 9:18
358 51 2864 Coyne David 39 M M3039 28:53 9:19
359 52 2522 Delmhorst Robert 34 M M3039 28:56 9:20
360 9 3438 Gigliotti Bette 52 F F5054 28:56 9:20
361 53 3635 Chapman Pat 39 M M3039 29:02 9:22
362 37 2690 Killion Meredith 24 F F2029 29:04 9:23
363 25 3203 Warner Pete 49 M M4549 29:05 9:23
364 12 3191 McNeill Linda 46 F F4549 29:07 9:24
365 38 2638 Walsh Sarah 26 F F2029 29:08 9:24
366 54 2242 Olinger Brian 30 M M3039 29:09 9:24
367 29 2890 Guarnieri Robin 37 F F3039 29:10 9:25
368 30 2902 Barry John 53 M M5054 29:14 9:26
369 14 3423 Begg Billy 12 M M0113 29:15 9:26
370 13 2797 Corning Jan 45 F F4549 29:15 9:26
371 18 2642 Joyce Maggie 40 F F4044 29:17 9:27
372 3 3424 Begg Molly 9 F F0113 29:18 9:27
373 15 2659 Terry Brendan 13 M M0113 29:18 9:28
374 42 3426 Begg Bill 44 M M4044 29:19 9:28
375 40 2973 Siotkas Marcus 28 M M2029 29:20 9:28
376 12 2653 Raffel Charles 57 M M5559 29:21 9:28
377 6 2665 Pearce Gerald 63 M M6064 29:21 9:28
378 26 3123 Moody Jim 47 M M4549 29:21 9:29
379 30 2925 Mysirlidis Elizabeth 35 F F3039 29:22 9:29
380 31 1311 Halpin-Brunt Shannon 32 F F3039 29:22 9:29
381 31 3271 Bender Michael 53 M M5054 29:24 9:29
382 16 2647 Myers Sam 12 M M0113 29:24 9:29
383 39 2870 Huber Krista 24 F F2029 29:24 9:29
384 40 2807 Goodge Esther 27 F F2029 29:25 9:30
385 27 3086 Daly Michael 47 M M4549 29:26 9:30
386 5 3222 McGoldrick Maryjane 56 F F5559 29:27 9:30
387 41 3095 Pacowta Kelly 27 F F2029 29:27 9:30
388 7 3201 Smith Carlos 62 M M6064 29:28 9:31
389 32 2939 Proskinitopoulo Penny 37 F F3039 29:30 9:31
390 6 2691 Tower Stephen 67 M M6569 29:30 9:31
391 14 2673 Principe Mary 49 F F4549 29:32 9:32
392 42 3067 Black Stacey 29 F F2029 29:34 9:33
393 19 2765 Kolakowski Jennifer 40 F F4044 29:39 9:34
394 10 3081 Kiselak Barbara 51 F F5054 29:39 9:34
395 28 2687 Case Art 48 M M4549 29:41 9:35
396 15 3013 Barna Catherine 46 F F4549 29:41 9:35
397 33 2841 Reilly Lisa 39 F F3039 29:44 9:36
398 20 3287 Stackpole Vicki 41 F F4044 29:45 9:36
399 34 3073 Luft Maria 39 F F3039 29:46 9:36
400 55 3130 Hoffman Glenn 37 M M3039 29:47 9:37
401 43 345 Linse Kara 22 F F2029 29:48 9:37
402 11 3179 Rockoff Maria 51 F F5054 29:50 9:38
403 43 2995 Duffy Brian 41 M M4044 29:51 9:38
404 41 3290 Kerwin Ryan 29 M M2029 29:51 9:38
405 56 3431 Thorne Joey 30 M M3039 29:51 9:38
406 17 2806 Jennes Logan 9 M M0113 29:53 9:39
407 44 575 Bowell Amber 27 F F2029 29:53 9:39
408 45 3409 Fernandez Stephanie 29 F F2029 29:54 9:39
409 35 3435 Selter Amy 36 F F3039 29:54 9:39
410 32 2566 Dunn John 50 M M5054 29:54 9:39
411 36 718 Selter Abigail 32 F F3039 29:55 9:39
412 4 2945 Howell John 72 M M7074 29:57 9:40
413 33 3122 Petterson John 50 M M5054 29:57 9:40
414 46 3012 Leone Haley 27 F F2029 29:57 9:40
415 37 2768 Merrill Bridget 34 F F3039 29:58 9:40
416 42 488 Morley James 23 M M2029 29:58 9:40
417 29 2934 Wellington Robert 49 M M4549 30:03 9:42
418 21 3022 Harris Sonia 41 F F4044 30:04 9:42
419 38 3241 Howell Mandy 36 F F3039 30:06 9:43
420 3 6003 Runner Unknown 0 ? - 30:06 9:43
421 39 2585 Strouse Michelle 30 F F3039 30:07 9:43
422 40 3292 Manke Jessica 31 F F3039 30:08 9:44
423 13 2622 Goldin Jeffrey 58 M M5559 30:09 9:44
424 5 3204 Soderberg Edward 71 M M7074 30:10 9:44
425 43 3114 Ceraso Garett 23 M M2029 30:11 9:44
426 44 3003 Lewis Ii James 40 M M4044 30:12 9:45
427 47 2936 Coulter Laurie 28 F F2029 30:13 9:45
428 41 2740 Larizza Nicole 36 F F3039 30:14 9:45
429 42 2795 Orban Loraine 38 F F3039 30:15 9:46
430 18 3057 Stratton Nate 7 M M0113 30:15 9:46
431 43 3056 Swanson Shel 38 F F3039 30:16 9:46
432 44 2648 Reinhardt Dilek 34 F F3039 30:17 9:46
433 48 3195 Henze Diane Persi 26 F F2029 30:17 9:47
434 57 2741 Larizza Chris 36 M M3039 30:19 9:47
435 45 2983 Vo Mai 33 F F3039 30:19 9:47
436 12 2777 Seymour Melissa 50 F F5054 30:20 9:47
437 49 3226 Scheler Maddie 21 F F2029 30:21 9:48
438 34 3151 Scheler Brad 54 M M5054 30:21 9:48
439 35 3240 Riley Jim 54 M M5054 30:22 9:48
440 30 2587 Bleher Thomas 48 M M4549 30:22 9:48
441 13 2727 Beatty Terri 51 F F5054 30:24 9:49
442 22 3183 Erkan Barbara 44 F F4044 30:25 9:49
443 23 3019 Stanley Deirdre 43 F F4044 30:27 9:50
444 8 3171 Volkmar Pete 64 M M6064 30:27 9:50
445 44 2950 Hauser James 25 M M2029 30:30 9:51
